Filament: Difference between revisions

From HackRVA
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
hackRVA has a collection of filaments from multiple vendors for our members.
hackRVA has a collection of filaments from multiple vendors for our members.


All temperatures are Celsius.


== *** THIS PAGE IS BEING CREATED *** ==
== *** THIS PAGE IS BEING CREATED *** ==
Line 11: Line 12:


{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
!Manufacturer!!Type!!Size!!Color!!Temp-Min(C)!!Temp-Max(C)!!BedTemp-Min(C)!!BedTemp-Max(C)!!NoHeat-OK!!Nozzle-Temp(C)!!URL!!Instructions
!Manufacturer!!Type!!Size!!Color!!Temp-Min!!Temp-Max!!BedTemp-Min!!BedTemp-Max!!NoHeat-OK!!Nozzle-Temp!!URL!!Instructions
|-
|-
|-
|-
| align="left" | Gizmo Dorks||ABS||1.75MM||Grey||230||250||110||110||||||https://gizmodorks.com/abs-3d-printer-filament/||
| align="left" | Gizmo Dorks||ABS||1.75MM||Grey||230||250||110||110||||||[https://gizmodorks.com/abs-3d-printer-filament/ more info]||
|-
|-
| align="left" | Hatchbox||ABS||1.75MM||Transparent Green||210||240||||||||||https://www.hatchbox3d.com/products/3d-abs-1kg1-75-tgrn||
| align="left" | Hatchbox||ABS||1.75MM||Transparent Green||210||240||||||||||https://www.hatchbox3d.com/products/3d-abs-1kg1-75-tgrn more info]||
|-
|-
| align="left" | MakerBot||ABS||1.75MM||True Blue||230||230||105||105||||230||https://store.makerbot.com/3d-printers/replicator-materials/abs-large/#truebluehttps://store.makerbot.com/3d-printers/replicator-materials/abs-large/#trueblue||Instructions portray Print temp as Nozzle temp
| align="left" | MakerBot||ABS||1.75MM||True Blue||230||230||105||105||||230||[https://store.makerbot.com/3d-printers/replicator-materials/abs-large/#truebluehttps://store.makerbot.com/3d-printers/replicator-materials/abs-large/#trueblue more info]||Instructions portray Print temp as Nozzle temp
|-
|-
| align="left" | MakerShaper||ABS||1.75MM||Neon Orange||210||245||110||130||||||https://makeshaper.com/product/neon-orange-abs-1-75-mm-filament/||
| align="left" | MakerShaper||ABS||1.75MM||Neon Orange||210||245||110||130||||||[https://makeshaper.com/product/neon-orange-abs-1-75-mm-filament/ more info]||
|-
|-
| align="left" | MakeShaper||ABS||1.75MM||Black||210||245||110||130||||||https://makeshaper.com/product/black-abs-1-75-mm-filament/||
| align="left" | MakeShaper||ABS||1.75MM||Black||210||245||110||130||||||[https://makeshaper.com/product/black-abs-1-75-mm-filament/ more info]||
|-
|-
| align="left" | MONOPRICE||ABS||1.75MM||Pink||220||260||110||110||||||https://www.monoprice.com/product?c_id=306&cp_id=30601&cs_id=3060103&p_id=11777&seq=1&format=2||
| align="left" | MONOPRICE||ABS||1.75MM||Pink||220||260||110||110||||||[https://www.monoprice.com/product?c_id=306&cp_id=30601&cs_id=3060103&p_id=11777&seq=1&format=2 more info]||
|-
|-
| align="left" | MONOPRICE||ABS||1.75MM||Flourescent Yellow||220||260||110||110||||||https://www.monoprice.com/product?c_id=306&cp_id=30601&cs_id=3060103&p_id=11550&seq=1&format=2||
| align="left" | MONOPRICE||ABS||1.75MM||Flourescent Yellow||220||260||110||110||||||[https://www.monoprice.com/product?c_id=306&cp_id=30601&cs_id=3060103&p_id=11550&seq=1&format=2 more info]||
|-
|-
| align="left" | Polymaker||PC-Plus||1.75MM||True Black||250||270||90||105||||||https://us.polymaker.com/product/polylite-pc/||
| align="left" | Polymaker||PC-Plus||1.75MM||True Black||250||270||90||105||||||[https://us.polymaker.com/product/polylite-pc/ more info]||
|-
|-
| align="left" | Generic||PET||1.75MM||Jet Black||240||240||80||100||||240||https://www.prusa3d.com/material-guides/||This is likely an ancient Prusa filament
| align="left" | Generic||PET||1.75MM||Jet Black||240||240||80||100||||240||[https://www.prusa3d.com/material-guides/ more info]||This is likely an ancient Prusa filament
|-
|-
| align="left" | esun||PETG||1.75MM||Solid Black||230||250||60||80||Y||||http://www.esun3d.net/products/435.html||
| align="left" | esun||PETG||1.75MM||Solid Black||230||250||60||80||Y||||[http://www.esun3d.net/products/435.html more info]||
|-
|-
| align="left" | 3D Printed Solid||PLA||1.75MM||Red||210||240||||||||||http://www.3dprintedsolid.com/store/home/shop/uncategorized/pla-3d-printing-filament-1-75mm-1kg-2-2lbs-spool-made-in-the-u-s-a/||
| align="left" | 3D Printed Solid||PLA||1.75MM||Red||210||240||||||||||[http://www.3dprintedsolid.com/store/home/shop/uncategorized/pla-3d-printing-filament-1-75mm-1kg-2-2lbs-spool-made-in-the-u-s-a/ more info]||
|-
|-
| align="left" | 3D Printed Solid||PLA||1.75MM||Blue||210||240||||||||||http://www.3dprintedsolid.com/store/home/shop/uncategorized/pla-3d-printing-filament-1-75mm-1kg-2-2lbs-spool-made-in-the-u-s-a/||
| align="left" | 3D Printed Solid||PLA||1.75MM||Blue||210||240||||||||||[http://www.3dprintedsolid.com/store/home/shop/uncategorized/pla-3d-printing-filament-1-75mm-1kg-2-2lbs-spool-made-in-the-u-s-a/ more info]||
|-
|-
| align="left" | bq||PLA||1.75MM||Grass Green||200||220||||||||||https://webstatic.bq.com/Technical%20specifications%20-%20BQ%20PLA.pdf||
| align="left" | bq||PLA||1.75MM||Grass Green||200||220||||||||||[https://webstatic.bq.com/Technical%20specifications%20-%20BQ%20PLA.pdf more info]||
|-
|-
| align="left" | Generic||PLA||1.75MM||White||215||215||50||60||||215||https://www.prusa3d.com/material-guides/||Unable to locate filament. Used Prusa material Guide
| align="left" | Generic||PLA||1.75MM||White||215||215||50||60||||215||[https://www.prusa3d.com/material-guides/ more info]||Unable to locate filament. Used Prusa material Guide
|-
|-
| align="left" | Generic||PLA||1.75MM||White||215||215||50||60||||215||https://www.prusa3d.com/material-guides/||Unable to locate filament. Used Prusa material Guide
| align="left" | Generic||PLA||1.75MM||White||215||215||50||60||||215||[https://www.prusa3d.com/material-guides/ more info]||Unable to locate filament. Used Prusa material Guide
|-
|-
| align="left" | Generic||PLA||1.75MM||Black||215||215||50||60||||215||https://www.prusa3d.com/material-guides/||Unable to locate filament. Used Prusa material Guide
| align="left" | Generic||PLA||1.75MM||Black||215||215||50||60||||215||[https://www.prusa3d.com/material-guides/ more info]||Unable to locate filament. Used Prusa material Guide
|-
|-
| align="left" | Hatchbox||PLA||1.75MM||Transparent Red||180||210||||||Y||||https://www.hatchbox3d.com/products/3d-pla-1kg1-75-tred||
| align="left" | Hatchbox||PLA||1.75MM||Transparent Red||180||210||||||Y||||[https://www.hatchbox3d.com/products/3d-pla-1kg1-75-tred more info]||
|-
|-
| align="left" | MakerBot||PLA||1.75MM||Natural||150||160||60||65||||215||https://store.makerbot.com/3d-printers/replicator-materials/pla-large/#natural||
| align="left" | MakerBot||PLA||1.75MM||Natural||150||160||60||65||||215||[https://store.makerbot.com/3d-printers/replicator-materials/pla-large/#natural more info]||
|-
|-
| align="left" | MONOPRICE||PLA||1.75MM||Glow In The Dark Green||190||210||60||80||Y||||https://www.monoprice.com/product?p_id=11780||
| align="left" | MONOPRICE||PLA||1.75MM||Glow In The Dark Green||190||210||60||80||Y||||[https://www.monoprice.com/product?p_id=11780 more info]||
|-
|-
| align="left" | MONOPRICE||PLA||1.75MM||Clear||190||210||60||80||Y||||https://www.monoprice.com/product?c_id=306&cp_id=30601&cs_id=3060103&p_id=11551&seq=1&format=2||
| align="left" | MONOPRICE||PLA||1.75MM||Clear||190||210||60||80||Y||||[https://www.monoprice.com/product?c_id=306&cp_id=30601&cs_id=3060103&p_id=11551&seq=1&format=2 more info]||
|-
|-
| align="left" | Prusa||PLA||1.75MM||Silver||200||220||||||||||https://shop.prusa3d.com/en/filament/46-silver-pla-filament-1kg.html#||Using specs on spool not website
| align="left" | Prusa||PLA||1.75MM||Silver||200||220||||||||||[https://shop.prusa3d.com/en/filament/46-silver-pla-filament-1kg.html# more info]||Using specs on spool not website
|-
|-
| align="left" | colorFabb||HT||2.85MM||Black||250||280||110||120||||||https://colorfabb.com/ht-black||
| align="left" | colorFabb||HT||2.85MM||Black||250||280||110||120||||||[https://colorfabb.com/ht-black more info]||
|-
|-
| align="left" | colorFabb||PETG||2.85MM||Economy Red||235||255||70||80||Y||||https://colorfabb.com/petg-economy-red||Pick CPE on Ultimaker 3
| align="left" | colorFabb||PETG||2.85MM||Economy Red||235||255||70||80||Y||||[https://colorfabb.com/petg-economy-red more info]||Pick CPE on Ultimaker 3
|-
|-
| align="left" | colorFabb||PLA/PHA||2.85MM||Ultra Marine Blue||195||220||50||60||Y||||https://colorfabb.com/ultra-marine-blue||Select PLA on Ultimaker 3
| align="left" | colorFabb||PLA/PHA||2.85MM||Ultra Marine Blue||195||220||50||60||Y||||[https://colorfabb.com/ultra-marine-blue more info]||Select PLA on Ultimaker 3
|-
|-
| align="left" | Ultimaker||PVA||2.85MM||Natural||210||225||210||225||||||https://ultimaker.com/materials/pva||Dissolves in ordinary tap water
| align="left" | Ultimaker||PVA||2.85MM||Natural||210||225||210||225||||||[https://ultimaker.com/materials/pva more info]||Dissolves in ordinary tap water
|}
|}




[[Category:Equipment]]
[[Category:Equipment]]

Revision as of 23:29, 15 August 2019

hackRVA has a collection of filaments from multiple vendors for our members.

All temperatures are Celsius.

*** THIS PAGE IS BEING CREATED ***

Every spool of filament has a makerspace standardized label on it with details to aid in printing. At minimum these details are manufacturer, type, size, color, minimum and maximum print temp and minimum and maximum bed temp if required. If there are any special printing instaructions those are also included.


Manufacturer Type Size Color Temp-Min Temp-Max BedTemp-Min BedTemp-Max NoHeat-OK Nozzle-Temp URL Instructions
Gizmo Dorks ABS 1.75MM Grey 230 250 110 110 more info
Hatchbox ABS 1.75MM Transparent Green 210 240 https://www.hatchbox3d.com/products/3d-abs-1kg1-75-tgrn more info]
MakerBot ABS 1.75MM True Blue 230 230 105 105 230 more info Instructions portray Print temp as Nozzle temp
MakerShaper ABS 1.75MM Neon Orange 210 245 110 130 more info
MakeShaper ABS 1.75MM Black 210 245 110 130 more info
MONOPRICE ABS 1.75MM Pink 220 260 110 110 more info
MONOPRICE ABS 1.75MM Flourescent Yellow 220 260 110 110 more info
Polymaker PC-Plus 1.75MM True Black 250 270 90 105 more info
Generic PET 1.75MM Jet Black 240 240 80 100 240 more info This is likely an ancient Prusa filament
esun PETG 1.75MM Solid Black 230 250 60 80 Y more info
3D Printed Solid PLA 1.75MM Red 210 240 more info
3D Printed Solid PLA 1.75MM Blue 210 240 more info
bq PLA 1.75MM Grass Green 200 220 more info
Generic PLA 1.75MM White 215 215 50 60 215 more info Unable to locate filament. Used Prusa material Guide
Generic PLA 1.75MM White 215 215 50 60 215 more info Unable to locate filament. Used Prusa material Guide
Generic PLA 1.75MM Black 215 215 50 60 215 more info Unable to locate filament. Used Prusa material Guide
Hatchbox PLA 1.75MM Transparent Red 180 210 Y more info
MakerBot PLA 1.75MM Natural 150 160 60 65 215 more info
MONOPRICE PLA 1.75MM Glow In The Dark Green 190 210 60 80 Y more info
MONOPRICE PLA 1.75MM Clear 190 210 60 80 Y more info
Prusa PLA 1.75MM Silver 200 220 more info Using specs on spool not website
colorFabb HT 2.85MM Black 250 280 110 120 more info
colorFabb PETG 2.85MM Economy Red 235 255 70 80 Y more info Pick CPE on Ultimaker 3
colorFabb PLA/PHA 2.85MM Ultra Marine Blue 195 220 50 60 Y more info Select PLA on Ultimaker 3
Ultimaker PVA 2.85MM Natural 210 225 210 225 more info Dissolves in ordinary tap water