3D Printing: Difference between revisions

From HackRVA
Jump to navigation Jump to search
(changed hackerspace to makerspace)
No edit summary
Line 28: Line 28:
| align="left" | User Manual ||[http://www.prusa3d.com/downloads/manual/prusa3d_manual_mk2s_en.pdf?1#_ga=2.152498233.1274984088.1508030349-723455384.1496275212 Manual] || [https://ultimaker.com/download/63742/Ultimaker%203%20manual%20%28EN%29%20v1.2.pdf Manual] || [http://3dprintingsystems.com/UP%20Mini%203D%20Printer%20Manual.pdf Manual] || [https://support.formlabs.com/hc/en-us/categories/115000003004-Form-1-/ Manual]
| align="left" | User Manual ||[http://www.prusa3d.com/downloads/manual/prusa3d_manual_mk2s_en.pdf?1#_ga=2.152498233.1274984088.1508030349-723455384.1496275212 Manual] || [https://ultimaker.com/download/63742/Ultimaker%203%20manual%20%28EN%29%20v1.2.pdf Manual] || [http://3dprintingsystems.com/UP%20Mini%203D%20Printer%20Manual.pdf Manual] || [https://support.formlabs.com/hc/en-us/categories/115000003004-Form-1-/ Manual]
|-
|-
| align="left" | Hack.RVA Wiki||Write Me!||[[Ultimaker 3]]|| [[UP Mini]] || Write Me!
| align="left" | Hack.RVA Wiki||Write Me!||[[Ultimaker 3]]|| [[UP Mini]] || [[Form 1+]]
|-
|-
| align="left" | Firmware Version||3.0.12||3.7.7.20170627|| V3.0.6 || N/A
| align="left" | Firmware Version||3.0.12||3.7.7.20170627|| V3.0.6 || N/A

Revision as of 12:10, 3 June 2018

The Hack.rva makererspace has three 3D printers in residence: a Prusa i3 MK2 an Ultimaker 3 and an Form 1+.

Here’s a short comparison of three printers:

Prusa i3 MK2S Ultimaker 3 UP Mini Form 1+
Photo Prusai3mk2s small.jpg Ultimaker.png File:UPMini.png Form 1 plus.jpg
Number of Print Heads 1 2 1 1
Build Platform Envelope 250 x 210 x 200 mm 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual 120 x 120 x 120 mm 165 x 124 x 124 mm
Heated Build Platform Yes Yes (20 ˚C to 100 ˚C) Yes (Nominally 50 ºC) no
Filament Normally Loaded 1.75 mm ABS or PLA 3mm PLA 1.75 mm ABS or PLA Photopolymer Resin
Nozzle Diameter 0.40mm 0.40 mm, 0.80 mm 0.40 mm 405 nm
Nominal Print Speed Coming Soon! 30 to 300 mm/s 10-100 cm3/hr 1-3 cm/hour Z Axis
Typical Print Layer Thickness Coming Soon! Coming Soon! 0.20 - 0.35 mm 25 - 100 μm 
Printing Temperature Coming Soon! 180 ˚C to 280 ˚C 260-270 ºC ABS or 200 ºC PLA 15 ˚C to 30 ˚C
Web Site Prusa Ultimaker UP 3D USA Form Labs
User Manual Manual Manual Manual Manual
Hack.RVA Wiki Write Me! Ultimaker 3 UP Mini Form 1+
Firmware Version 3.0.12 3.7.7.20170627 V3.0.6 N/A
Serial No. CZPX2817X003XK26782 BPP-003840-027155 74314 Sassy Leveret
Software Cura Cura UP Studio Pre Form