Filament
(Not currently up to date)
hackRVA has a wide selection of filament from multiple vendors so our members can create until their hearts are content.
Each spool of filament has a makerspace standardized label on it with details to aid in printing. At minimum these details include manufacturer, type, size, color, print temperatures and if required bed temperatures. If there are any special printing instructions those are also included.
Below is a list of what we currently have in stock.
Manufacturer | Type | Size | Color | Temp-Min | Temp-Max | BedTemp-Min | BedTemp-Max | NoHeat-OK | Nozzle-Temp | URL | Instructions |
---|---|---|---|---|---|---|---|---|---|---|---|
Gizmo Dorks | ABS | 1.75MM | Grey | 230 | 250 | 110 | 110 | more info | |||
Hatchbox | ABS | 1.75MM | Transparent Green | 210 | 240 | more info | |||||
MakerBot | ABS | 1.75MM | True Blue | 230 | 230 | 105 | 105 | 230 | more info | Instructions portray Print temp as Nozzle temp | |
MakerShaper | ABS | 1.75MM | Neon Orange | 210 | 245 | 110 | 130 | more info | |||
MakeShaper | ABS | 1.75MM | Black | 210 | 245 | 110 | 130 | more info | |||
MONOPRICE | ABS | 1.75MM | Pink | 220 | 260 | 110 | 110 | more info | |||
MONOPRICE | ABS | 1.75MM | Flourescent Yellow | 220 | 260 | 110 | 110 | more info | |||
Polymaker | PC-Plus | 1.75MM | True Black | 250 | 270 | 90 | 105 | more info | |||
Generic | PET | 1.75MM | Jet Black | 240 | 240 | 80 | 100 | 240 | more info | This is likely an ancient Prusa filament | |
esun | PETG | 1.75MM | Solid Black | 230 | 250 | 60 | 80 | Y | more info | ||
3D Printed Solid | PLA | 1.75MM | Red | 210 | 240 | more info | |||||
3D Printed Solid | PLA | 1.75MM | Blue | 210 | 240 | more info | |||||
bq | PLA | 1.75MM | Grass Green | 200 | 220 | more info | |||||
Generic | PLA | 1.75MM | White | 215 | 215 | 50 | 60 | 215 | more info | Unable to locate filament. Used Prusa material Guide | |
Generic | PLA | 1.75MM | White | 215 | 215 | 50 | 60 | 215 | more info | Unable to locate filament. Used Prusa material Guide | |
Generic | PLA | 1.75MM | Black | 215 | 215 | 50 | 60 | 215 | more info | Unable to locate filament. Used Prusa material Guide | |
Hatchbox | PLA | 1.75MM | Transparent Red | 180 | 210 | Y | more info | ||||
MakerBot | PLA | 1.75MM | Natural | 150 | 160 | 60 | 65 | 215 | more info | ||
MONOPRICE | PLA | 1.75MM | Glow In The Dark Green | 190 | 210 | 60 | 80 | Y | more info | ||
MONOPRICE | PLA | 1.75MM | Clear | 190 | 210 | 60 | 80 | Y | more info | ||
Prusa | PLA | 1.75MM | Silver | 200 | 220 | more info | Using specs on spool not website | ||||
colorFabb | HT | 2.85MM | Black | 250 | 280 | 110 | 120 | more info | |||
colorFabb | PETG | 2.85MM | Economy Red | 235 | 255 | 70 | 80 | Y | more info | Pick CPE on Ultimaker 3 | |
colorFabb | PLA/PHA | 2.85MM | Ultra Marine Blue | 195 | 220 | 50 | 60 | Y | more info | Select PLA on Ultimaker 3 | |
Ultimaker | PVA | 2.85MM | Natural | 210 | 225 | 210 | 225 | more info | Dissolves in ordinary tap water |
All temperatures are Celsius.