Print and Cut
Page is for printing and related cutting equipment.
such as
And
Feeds & Speeds
Table is for reference only. Please perform a test with your materials to verify before running a job.
| Material | Kiss Cut | Die Cut | ||
|---|---|---|---|---|
| Speed | Pressure | Speed | Pressure | |
| Koala Matte Vinyl Sticker Paper | 10 | 20 | 10 | 58 |
| Koala Matte Vinyl Sticker Paper w/ Over-laminate | 10 | 50 | 10 | 80 |
| Qixin Holographic Vinyl Sticker Paper | 10 | 40 | 10 | 80 |
| Qixin Holographic Vinyl Sticker Paper w/ Over-laminate | 10 | 70 | 10 | 110 |
