3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 106: | Line 106: | ||
|| [https://help.prusa3d.com/product/xl Support] | || [https://help.prusa3d.com/product/xl Support] | ||
|| [https://wiki.hackrva.org/images/8/8e/Mars_Pro_Manual.pdf Manual] | || [https://wiki.hackrva.org/images/8/8e/Mars_Pro_Manual.pdf Manual] | ||
|| | || [https://wiki.hackrva.org/images/0/00/01-User-Manual-For-Saturn-4-Ultra-English-Version.pdf Manual] | ||
|- | |- | ||
|align="left | hack.rva User Guide | |align="left | hack.rva User Guide | ||
Revision as of 20:58, 30 November 2025
HackRVA has several 3D printers in residence, described in the table below. In addition to traditional 3d printing, the Elegoo Mars Pro is a resin 3d printer that uses a liquid photopolymer that is selectively hardened by a UV LCD screen on the bottom of a clear tank. HackRVA usually has a limited selection of Jessie (preferred brand) PETG and PLA for small occasional prints. Members should provide their own filament if they are printing a large project or require a specific type.
| Original Prusa MK4S (#1) | Original Prusa MK4S (#2) | Original Prusa MK4S (#3) | Original Prusa XL | Elegoo Mars Pro | Elegoo Saturn 4 Ultra | |
|---|---|---|---|---|---|---|
|
|
|
|
|
| |
| Number of Print Heads | 1 | 1 | 1 | 5 | ||
| Build Volume | 250 x 210 x 220 mm | 250 x 210 x 220 mm | 250 x 210 x 220 mm | 360 × 360 × 360 mm | 120 x 60 x 155 mm | |
| Heated Build Platform | Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured, Satin |
||
| Filament Accepted | 1.75mm | 1.75mm | 1.75mm | 1.75mm | Photopolymer Resin | Photopolymer Resin |
| Nozzle Diameter | 0.25-0.8mm (0.4HF brass installed) |
0.25-0.8mm (0.4HF brass installed) |
0.25-0.8mm (0.4HF brass installed) |
0.25-0.8mm (0.4HF brass installed) |
||
| Resolution | 50 microns | 50 microns | 50 microns | 50 microns | 25 microns | |
| Print Layer Thickness | 0.05 - 0.3 mm | 0.05 - 0.3 mm | 0.05 - 0.3 mm | 0.05 - 0.3 mm | ||
| Printing Temperature | Max 290°C | Max 290°C | Max 290°C | Max 290°C | ||
| Enclosed | Yes | No | No | Yes | Yes | |
| Web Site | Original Prusa MK4S | Original Prusa MK4S | Original Prusa MK4S | Original Prusa XL | Elegoo Mars Pro | |
| User Manual | Support | Support | Support | Support | Manual | Manual |
| hack.rva User Guide | Prusa Printers User Guide | Prusa Printers User Guide | Prusa Printers User Guide | Prusa Printers User Guide | Elegoo Mars Pro User Guide | Elegoo Mars Pro User Guide |
| Firmware Version | 6.2.4 | 6.2.4 | 6.2.4 | 6.2.4 | ||
| Serial No. | 10589-37424416 00008923/44 |
10589-37424416 00008704/44 |
10589-37424416 34910488/44 |
10381-09424416 42900724/10 |
MP0220200401 | |
| Software | PrusaSlicer | PrusaSlicer | PrusaSlicer | PrusaSlicer | Lychee Slicer |




