3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! !!Prusa i3 MK3 | ! !!Prusa i3 MK3 | ||
! Prusa i3 MK3S+ | |||
! Ultimaker 3 | ! Ultimaker 3 | ||
! Form 1+ | ! Form 1+ | ||
Line 11: | Line 12: | ||
| align="left" | | | align="left" | | ||
||[[File:Prusai3mk2s_small.jpg]] | ||[[File:Prusai3mk2s_small.jpg]] | ||
||[[File:MK3s+.png|200px]] | |||
||[[File:Ultimaker.png]] | ||[[File:Ultimaker.png]] | ||
|| [[File:form_1_plus.jpg|200px]] | || [[File:form_1_plus.jpg|200px]] | ||
|- | |- | ||
| align="left" | Number of Print Heads | | align="left" | Number of Print Heads | ||
|| 1 | |||
|| 1 | || 1 | ||
|| 2 | || 2 | ||
Line 21: | Line 24: | ||
| align="left" | Build Platform Envelope | | align="left" | Build Platform Envelope | ||
||250 x 210 x 200 mm | ||250 x 210 x 200 mm | ||
||250 x 210 x 210 mm | |||
||215 x 215 x 200 mm Single <br>197 x 215 x 200 mm Dual | ||215 x 215 x 200 mm Single <br>197 x 215 x 200 mm Dual | ||
|| 165 x 124 x 124 mm | || 165 x 124 x 124 mm | ||
|- | |- | ||
| align="left" | Heated Build Platform | | align="left" | Heated Build Platform | ||
|| Yes (Max 120°C) | |||
|| Yes (Max 120°C) | || Yes (Max 120°C) | ||
|| Yes (20°C to 100°C) | || Yes (20°C to 100°C) | ||
Line 30: | Line 35: | ||
|- | |- | ||
| align="left" | Filament Normally Loaded | | align="left" | Filament Normally Loaded | ||
|| 1.75mm PLA, ABS, PETG | |||
|| 1.75mm PLA, ABS, PETG | || 1.75mm PLA, ABS, PETG | ||
|| 2.85mm PLA, ABS, PETG | || 2.85mm PLA, ABS, PETG | ||
Line 41: | Line 47: | ||
| align="left" | Build Speed | | align="left" | Build Speed | ||
|| up to 15 mmᶟ/s | || up to 15 mmᶟ/s | ||
|| up to 24 mmᶟ/s | || up to 24 mmᶟ/s | ||
|| 1-3 cm/hr | || 1-3 cm/hr | ||
Line 46: | Line 53: | ||
| align="left" | Resolution | | align="left" | Resolution | ||
|| 50 microns | || 50 microns | ||
|| | |||
|| 20 microns | || 20 microns | ||
|| 25 microns | || 25 microns | ||
|- | |- | ||
| align="left" | Typical Print Layer Thickness | | align="left" | Typical Print Layer Thickness | ||
|| 0.3 - . | || 0.05 - 0.3 mm | ||
|| 0.05 - 0.35 mm | |||
|| | || | ||
|| 25 - 100 μm | || 25 - 100 μm | ||
|- | |- | ||
| align="left" | Printing Temperature | | align="left" | Printing Temperature | ||
|| Max 300°C | |||
|| Max 300°C | || Max 300°C | ||
|| 180–280°C | || 180–280°C | ||
Line 60: | Line 70: | ||
|- | |- | ||
| align="left" | Web Site | | align="left" | Web Site | ||
||[https://help.prusa3d.com/tag/mk3 Prusa i3 MK3] | || [https://help.prusa3d.com/tag/mk3 Prusa i3 MK3] | ||
|| [https://help.prusa3d.com/tag/mk3s-2 Prusa i3 MK3S+] | |||
|| [https://support.ultimaker.com/hc/en-us/sections/360003548399-Ultimaker-3 Ultimaker 3] | || [https://support.ultimaker.com/hc/en-us/sections/360003548399-Ultimaker-3 Ultimaker 3] | ||
|| [https://support.formlabs.com/s/topic/0TO1Y000000IvrTWAS/form-1?language=en_US Form 1+] | || [https://support.formlabs.com/s/topic/0TO1Y000000IvrTWAS/form-1?language=en_US Form 1+] | ||
Line 66: | Line 77: | ||
| align="left" | User Manual | | align="left" | User Manual | ||
||[https://www.prusa3d.com/downloads/manual/prusa3d_manual_mk3_en_3_04.pdf Manual] | ||[https://www.prusa3d.com/downloads/manual/prusa3d_manual_mk3_en_3_04.pdf Manual] | ||
||[https://cdn.prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf#_ga=2.26290045.1507696172.1662836540-171208064.1659213810&_gac=1.153623114.1660152978.Cj0KCQjwrs2XBhDjARIsAHVymmRPi89pkmc9nMM5Lsm4P5UC92RqI8VKnlcRAQKHZSEiXSJze8E-INcaAmmhEALw_wcB Manual] | |||
|| [https://support.ultimaker.com/hc/en-us/article_attachments/360010836740/Ultimaker_3_manual__En_.pdf Manual] | || [https://support.ultimaker.com/hc/en-us/article_attachments/360010836740/Ultimaker_3_manual__En_.pdf Manual] | ||
|| [https://support.formlabs.com/s/topic/0TO1Y000000IvrTWAS/form-1?language=en_US Support] | || [https://support.formlabs.com/s/topic/0TO1Y000000IvrTWAS/form-1?language=en_US Support] | ||
|- | |- | ||
| align="left" | Hack.RVA Wiki | | align="left" | Hack.RVA Wiki | ||
|| | |||
|| | || | ||
||[[Ultimaker 3]] | ||[[Ultimaker 3]] | ||
Line 75: | Line 88: | ||
|- | |- | ||
| align="left" | Firmware Version | | align="left" | Firmware Version | ||
||3.11.0 | |||
||3.11.0 | ||3.11.0 | ||
||5.3.0.0 | ||5.3.0.0 | ||
Line 81: | Line 95: | ||
| align="left" | Serial No. | | align="left" | Serial No. | ||
||CZPX2817X003XK26782 | ||CZPX2817X003XK26782 | ||
|| | |||
||BPP-003840-027155 | ||BPP-003840-027155 | ||
|| Sassy Leveret | || Sassy Leveret | ||
|- | |- | ||
| align="left" | Software | | align="left" | Software | ||
|| PrusaSlicer | |||
|| PrusaSlicer | || PrusaSlicer | ||
|| Cura | || Cura | ||
|| [https://wiki.hackrva.org/images/d/d0/EN-Using_PreForm_2.20_with_Form_1%2B.pdf Pre Form 2.20] | || [https://wiki.hackrva.org/images/d/d0/EN-Using_PreForm_2.20_with_Form_1%2B.pdf Pre Form 2.20] | ||
|} | |} |
Revision as of 14:15, 10 September 2022
HackRVA has three 3D printers in residence: a Prusa i3 MK3, an Ultimaker 3 and a Form 1+. The Form1+ is a resin type 3d printer that uses a liquid photopolymer that is selectively hardened by a UV laser on the bottom of a clear tank. The makerspace usually has a selection of generic filament for occasional use. Members should provide their own filament if they are printing a large project or require a specific type.
Here’s a short comparison of the four printers:
Prusa i3 MK3 | Prusa i3 MK3S+ | Ultimaker 3 | Form 1+ | |
---|---|---|---|---|
Number of Print Heads | 1 | 1 | 2 | 1 |
Build Platform Envelope | 250 x 210 x 200 mm | 250 x 210 x 210 mm | 215 x 215 x 200 mm Single 197 x 215 x 200 mm Dual |
165 x 124 x 124 mm |
Heated Build Platform | Yes (Max 120°C) | Yes (Max 120°C) | Yes (20°C to 100°C) | no |
Filament Normally Loaded | 1.75mm PLA, ABS, PETG | 1.75mm PLA, ABS, PETG | 2.85mm PLA, ABS, PETG | Photopolymer Resin |
Nozzle Diameter | 0.40mm | 0.40 mm, 0.80 mm | 405 nm | |
Build Speed | up to 15 mmᶟ/s | up to 24 mmᶟ/s | 1-3 cm/hr | |
Resolution | 50 microns | 20 microns | 25 microns | |
Typical Print Layer Thickness | 0.05 - 0.3 mm | 0.05 - 0.35 mm | 25 - 100 μm | |
Printing Temperature | Max 300°C | Max 300°C | 180–280°C | 18–28°C |
Web Site | Prusa i3 MK3 | Prusa i3 MK3S+ | Ultimaker 3 | Form 1+ |
User Manual | Manual | Manual | Manual | Support |
Hack.RVA Wiki | Ultimaker 3 | Form 1+ | ||
Firmware Version | 3.11.0 | 3.11.0 | 5.3.0.0 | N/A |
Serial No. | CZPX2817X003XK26782 | BPP-003840-027155 | Sassy Leveret | |
Software | PrusaSlicer | PrusaSlicer | Cura | Pre Form 2.20 |