3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! !!Prusa i3 | ! !!Prusa i3 MK3 | ||
! Ultimaker 3 | ! Ultimaker 3 | ||
! Form 1+ | ! Form 1+ | ||
Line 15: | Line 15: | ||
|- | |- | ||
| align="left" | Number of Print Heads | | align="left" | Number of Print Heads | ||
||1 | || 1 | ||
|| 2 | || 2 | ||
|| 1 | || 1 | ||
Line 25: | Line 25: | ||
|- | |- | ||
| align="left" | Heated Build Platform | | align="left" | Heated Build Platform | ||
|| Yes | || Yes (Max 120°C) | ||
|| Yes (20°C to 100°C) | || Yes (20°C to 100°C) | ||
|| no | || no | ||
Line 31: | Line 31: | ||
| align="left" | Filament Normally Loaded | | align="left" | Filament Normally Loaded | ||
|| 1.75mm PLA, ABS, PETG | || 1.75mm PLA, ABS, PETG | ||
|| | || 2.85mm PLA, ABS, PETG | ||
|| Photopolymer Resin | || Photopolymer Resin | ||
|- | |- | ||
Line 39: | Line 39: | ||
|| 405 nm | || 405 nm | ||
|- | |- | ||
| align="left" | | | align="left" | Build Speed | ||
|| 15 mmᶟ/s | || up to 15 mmᶟ/s | ||
|| | || up to 24 mmᶟ/s | ||
|| 1-3 cm/ | || 1-3 cm/hr | ||
|- | |- | ||
| align="left" | Resolution | | align="left" | Resolution | ||
Line 50: | Line 50: | ||
|- | |- | ||
| align="left" | Typical Print Layer Thickness | | align="left" | Typical Print Layer Thickness | ||
|| | || 0.3 - .05mm | ||
|| | || | ||
|| 25 - 100 μm | || 25 - 100 μm | ||
|- | |- | ||
| align="left" | Printing Temperature | | align="left" | Printing Temperature | ||
|| | || Max 300°C | ||
|| | || 180–280°C | ||
|| | || 18–28°C | ||
|- | |- | ||
| align="left" | Web Site | | align="left" | Web Site | ||
||[https://help.prusa3d.com/tag/ | ||[https://help.prusa3d.com/tag/mk3 Prusa i3 MK3] | ||
|| [https://support.ultimaker.com/hc/en-us/sections/360003548399-Ultimaker-3 Ultimaker 3] | || [https://support.ultimaker.com/hc/en-us/sections/360003548399-Ultimaker-3 Ultimaker 3] | ||
|| [https://support.formlabs.com/s/topic/0TO1Y000000IvrTWAS/form-1?language=en_US Form 1+] | || [https://support.formlabs.com/s/topic/0TO1Y000000IvrTWAS/form-1?language=en_US Form 1+] | ||
|- | |- | ||
| align="left" | User Manual | | align="left" | User Manual | ||
||[https://www.prusa3d.com/downloads/manual/ | ||[https://www.prusa3d.com/downloads/manual/prusa3d_manual_mk3_en_3_04.pdf Manual] | ||
|| [https://support.ultimaker.com/hc/en-us/article_attachments/360010836740/Ultimaker_3_manual__En_.pdf Manual] | || [https://support.ultimaker.com/hc/en-us/article_attachments/360010836740/Ultimaker_3_manual__En_.pdf Manual] | ||
|| [https://support.formlabs.com/s/topic/0TO1Y000000IvrTWAS/form-1?language=en_US Support] | || [https://support.formlabs.com/s/topic/0TO1Y000000IvrTWAS/form-1?language=en_US Support] | ||
Line 75: | Line 75: | ||
|- | |- | ||
| align="left" | Firmware Version | | align="left" | Firmware Version | ||
||3. | ||3.11.0 | ||
||5.3.0.0 | ||5.3.0.0 | ||
|| N/A | || N/A |
Revision as of 14:42, 31 July 2022
HackRVA has three 3D printers in residence: a Prusa i3 MK2, an Ultimaker 3 and a Form 1+. The Form1+ is a resin type 3d printer that uses a liquid photopolymer that is selectively hardened by a UV laser on the bottom of a clear tank. The makerspace usually has a selection of generic filament for occasional use. Members should provide their own filament if they are printing a large project or require a specific type.
Here’s a short comparison of the four printers:
Prusa i3 MK3 | Ultimaker 3 | Form 1+ | |
---|---|---|---|
Number of Print Heads | 1 | 2 | 1 |
Build Platform Envelope | 250 x 210 x 200 mm | 215 x 215 x 200 mm Single 197 x 215 x 200 mm Dual |
165 x 124 x 124 mm |
Heated Build Platform | Yes (Max 120°C) | Yes (20°C to 100°C) | no |
Filament Normally Loaded | 1.75mm PLA, ABS, PETG | 2.85mm PLA, ABS, PETG | Photopolymer Resin |
Nozzle Diameter | 0.40mm | 0.40 mm, 0.80 mm | 405 nm |
Build Speed | up to 15 mmᶟ/s | up to 24 mmᶟ/s | 1-3 cm/hr |
Resolution | 50 microns | 20 microns | 25 microns |
Typical Print Layer Thickness | 0.3 - .05mm | 25 - 100 μm | |
Printing Temperature | Max 300°C | 180–280°C | 18–28°C |
Web Site | Prusa i3 MK3 | Ultimaker 3 | Form 1+ |
User Manual | Manual | Manual | Support |
Hack.RVA Wiki | Ultimaker 3 | Form 1+ | |
Firmware Version | 3.11.0 | 5.3.0.0 | N/A |
Serial No. | CZPX2817X003XK26782 | BPP-003840-027155 | Sassy Leveret |
Software | PrusaSlicer | Cura | Pre Form 2.20 |