3D Printing: Difference between revisions
Jump to navigation
Jump to search
Kent.durvin (talk | contribs) No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! !!Prusa i3 MK2S !! Ultimaker 3 | ! !!Prusa i3 MK2S | ||
!! Ultimaker 3 | |||
!! Form 1+ | |||
|- | |- | ||
| align="left" | Photo ||[[File:Prusai3mk2s_small.jpg]]||[[File:Ultimaker.png]] | | align="left" | Photo | | ||
|[[File:Prusai3mk2s_small.jpg]] | |||
||[[File:Ultimaker.png]] | |||
|| [[File:form_1_plus.jpg|200px]] | |||
|- | |- | ||
| align="left" | Number of Print Heads ||1|| 2 || 1 | | align="left" | Number of Print Heads | ||
||1 | |||
|| 2 | |||
|| 1 | |||
|- | |- | ||
| align="left" | Build Platform Envelope ||250 x 210 x 200 mm ||215X215X200mm Single/197X215X200mm Dual | | align="left" | Build Platform Envelope | ||
||250 x 210 x 200 mm | |||
||215X215X200mm Single / 197X215X200mm Dual | |||
|| 165 x 124 x 124 mm | |||
|- | |- | ||
| align="left" | Heated Build Platform || Yes || Yes ( | | align="left" | Heated Build Platform | ||
|| Yes | |||
|| Yes (20°C to 100°C) | |||
|| no | |||
|- | |- | ||
| align="left" | Filament Normally Loaded || 1.75mm PLA, ABS, PETG || 3mm PLA, ABS, PETG | | align="left" | Filament Normally Loaded | ||
|| 1.75mm PLA, ABS, PETG | |||
|| 3mm PLA, ABS, PETG | |||
|| (Photopolymer Resin) | |||
|- | |- | ||
| align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm | | align="left" | Nozzle Diameter | ||
||0.40mm | |||
|| 0.40 mm, 0.80 mm | |||
|| 405 nm | |||
|- | |- | ||
| align="left" | Nominal Print Speed || Coming Soon! || 30 to 300 mm/s | | align="left" | Nominal Print Speed | ||
|| Coming Soon! | |||
|| 30 to 300 mm/s | |||
|| 1-3 cm/hour Z Axis | |||
|- | |- | ||
| align="left" | Typical Print Layer Thickness ||Coming Soon! || Coming Soon! | | align="left" | Typical Print Layer Thickness | ||
||Coming Soon! | |||
|| Coming Soon! | |||
|| 25 - 100 μm | |||
|- | |- | ||
| align="left" | Printing Temperature ||Coming Soon! | | align="left" | Printing Temperature | ||
||Coming Soon! | |||
|| 180 ˚C to 280 ˚C | |||
|| 15 ˚C to 30 ˚C | |||
|- | |- | ||
| align="left" | Web Site ||[http://www.prusa3d.com/ Prusa]|| [https://ultimaker.com/ Ultimaker] | | align="left" | Web Site | ||
||[http://www.prusa3d.com/ Prusa] | |||
|| [https://ultimaker.com/ Ultimaker] | |||
|| [https://formlabs.com/ Form Labs] | |||
|- | |- | ||
| align="left" | User Manual ||[http://www.prusa3d.com/downloads/manual/prusa3d_manual_mk2s_en.pdf?1#_ga=2.152498233.1274984088.1508030349-723455384.1496275212 Manual] || [https://ultimaker.com/download/63742/Ultimaker%203%20manual%20%28EN%29%20v1.2.pdf Manual] | | align="left" | User Manual ||[http://www.prusa3d.com/downloads/manual/prusa3d_manual_mk2s_en.pdf?1#_ga=2.152498233.1274984088.1508030349-723455384.1496275212 Manual] | ||
|| [https://ultimaker.com/download/63742/Ultimaker%203%20manual%20%28EN%29%20v1.2.pdf Manual] | |||
|| [https://support.formlabs.com/hc/en-us/categories/115000003004-Form-1-/ Manual] | |||
|- | |- | ||
| align="left" | Hack.RVA Wiki||Write Me!||[[Ultimaker 3]] | | align="left" | Hack.RVA Wiki | ||
||Write Me! | |||
||[[Ultimaker 3]] | |||
|| [[Form 1+]] | |||
|- | |- | ||
| align="left" | Firmware Version||3.0.12||3.7.7.20170627 | | align="left" | Firmware Version | ||
||3.0.12 | |||
||3.7.7.20170627 | |||
|| N/A | |||
|- | |- | ||
| align="left" | Serial No.||CZPX2817X003XK26782||BPP-003840-027155 | | align="left" | Serial No. | ||
||CZPX2817X003XK26782 | |||
||BPP-003840-027155 | |||
|| Sassy Leveret | |||
|- | |- | ||
| align="left" | Software || Cura || Cura | | align="left" | Software | ||
|| Cura | |||
|| Cura | |||
|| Pre Form | |||
|} | |} | ||
Revision as of 12:07, 25 September 2021
The hackRVA makerspace has five 3D printers in residence: a Prusa i3 MK2, an Ultimaker 3, an UP Mini, a da Vinci Pro, and a Form 1+. Form1+ is a different type of 3d printer: It uses a liquid photopolymer that is selectively hardened by a UV laser on the bottom of a clear tank. It is capable of much higher resolution.
The makerspace has a wide selection of filament. We try to keep some generic filament loaded for your occasional use. If you want something special, you can bring your own and load it.
Here’s a short comparison of the four printers:
Prusa i3 MK2S | ! Ultimaker 3 | ! Form 1+ | |
---|---|---|---|
Photo | | |||
Number of Print Heads | 1 | 2 | 1 |
Build Platform Envelope | 250 x 210 x 200 mm | 215X215X200mm Single / 197X215X200mm Dual | 165 x 124 x 124 mm |
Heated Build Platform | Yes | Yes (20°C to 100°C) | no |
Filament Normally Loaded | 1.75mm PLA, ABS, PETG | 3mm PLA, ABS, PETG | (Photopolymer Resin) |
Nozzle Diameter | 0.40mm | 0.40 mm, 0.80 mm | 405 nm |
Nominal Print Speed | Coming Soon! | 30 to 300 mm/s | 1-3 cm/hour Z Axis |
Typical Print Layer Thickness | Coming Soon! | Coming Soon! | 25 - 100 μm |
Printing Temperature | Coming Soon! | 180 ˚C to 280 ˚C | 15 ˚C to 30 ˚C |
Web Site | Prusa | Ultimaker | Form Labs |
User Manual | Manual | Manual | Manual |
Hack.RVA Wiki | Write Me! | Ultimaker 3 | Form 1+ |
Firmware Version | 3.0.12 | 3.7.7.20170627 | N/A |
Serial No. | CZPX2817X003XK26782 | BPP-003840-027155 | Sassy Leveret |
Software | Cura | Cura | Pre Form |