Parking Permits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
[[File:Damagedorbroken.jpg|489px|x644px]] | [[File:Damagedorbroken.jpg|489px|x644px]] | ||
[[:File:HACKRVA-3- | [[:File:HACKRVA-3-broken-repair_PRINT.pdf]] | ||
[[:File:HACKRVA-3- | [[:File:HACKRVA-3-broken-repair.svg]] | ||
Line 25: | Line 25: | ||
[[File:Parkingticket.jpg|489px|x644px]] | [[File:Parkingticket.jpg|489px|x644px]] | ||
[[File:HACKRVA-1-parking-ticket_PRINT.pdf]] | [[:File:HACKRVA-1-parking-ticket_PRINT.pdf]] | ||
[[:File:HACKRVA-1- | [[:File:HACKRVA-1-parking-ticket.svg]] | ||
Line 34: | Line 34: | ||
[[File:Upforgrabs.jpg|489px|x644px]] | [[File:Upforgrabs.jpg|489px|x644px]] | ||
[[File:HACKRVA-4-up-for-grabs_PRINT.pdf]] | [[:File:HACKRVA-4-up-for-grabs_PRINT.pdf]] | ||
[[File:HACKRVA-4-up-for-grabs.svg]] | [[:File:HACKRVA-4-up-for-grabs.svg]] |
Revision as of 17:57, 3 June 2018
hackRVA has a Parking Permit System.
This system is comprised of four different coloured tags for labeling items:
DAMAGED or BROKEN
File:HACKRVA-3-broken-repair_PRINT.pdf
File:HACKRVA-3-broken-repair.svg
PARKING PERMITed
File:HACKRVA-2-prking-permit_PRINT.pdf
File:HACKRVA-2-parking-permit.svg
PARKING TICKETed
File:HACKRVA-1-parking-ticket_PRINT.pdf
File:HACKRVA-1-parking-ticket.svg
PROPERTY UP FOR GRABS