3D Printing: Difference between revisions

From HackRVA
Jump to navigation Jump to search
Bjones (talk | contribs)
No edit summary
Bjones (talk | contribs)
No edit summary
Line 18: Line 18:
| align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm || 0.40 mm || 405 nm
| align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm || 0.40 mm || 405 nm
|-
|-
| align="left" | Nominal Print Speed || Coming Soon! || 30 to 300 mm/s || 10-100 cm<sup>3</sup>/hr ||  
| align="left" | Nominal Print Speed || Coming Soon! || 30 to 300 mm/s || 10-100 cm<sup>3</sup>/hr || 1-3 cm/hour Z Axis
|-
|-
| align="left" | Typical Print Layer Thickness ||Coming Soon!  || Coming Soon! || 0.20 - 0.35 mm
| align="left" | Typical Print Layer Thickness ||Coming Soon!  || Coming Soon! || 0.20 - 0.35 mm || 25 - 100  μm 
|-
|-
| align="left" | Printing Temperature ||Coming Soon!  || 180 ˚C to 280 ˚C || 260-270 &ordm;C ABS or 200 &ordm;C PLA
| align="left" | Printing Temperature ||Coming Soon!  || 180 ˚C to 280 ˚C || 260-270 &ordm;C ABS or 200 &ordm;C PLA || 15 ˚C to 30 ˚C
|-
|-
| align="left" | Web Site ||[http://www.prusa3d.com/ Prusa]|| [https://ultimaker.com/ Ultimaker]|| [http://www.up3dusa.com/#!up-mini/c12oh UP 3D USA]
| align="left" | Web Site ||[http://www.prusa3d.com/ Prusa]|| [https://ultimaker.com/ Ultimaker]|| [http://www.up3dusa.com/#!up-mini/c12oh UP 3D USA]

Revision as of 18:34, 26 March 2018

The Hack.rva hackerspace has three 3D printers in residence: a Prusa i3 MK2 an Ultimaker 3 and an Form 1+.

Here’s a short comparison of three printers:

Prusa i3 MK2S Ultimaker 3 UP Mini Form 1+
Photo File:UPMini.png
Number of Print Heads 1 2 1 1
Build Platform Envelope 250 x 210 x 200 mm 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual 120 x 120 x 120 mm 165 x 124 x 124 mm
Heated Build Platform Yes Yes (20 ˚C to 100 ˚C) Yes (Nominally 50 ºC) no
Filament Normally Loaded 1.75 mm ABS or PLA 3mm PLA 1.75 mm ABS or PLA Photopolymer Resin
Nozzle Diameter 0.40mm 0.40 mm, 0.80 mm 0.40 mm 405 nm
Nominal Print Speed Coming Soon! 30 to 300 mm/s 10-100 cm3/hr 1-3 cm/hour Z Axis
Typical Print Layer Thickness Coming Soon! Coming Soon! 0.20 - 0.35 mm 25 - 100 μm 
Printing Temperature Coming Soon! 180 ˚C to 280 ˚C 260-270 ºC ABS or 200 ºC PLA 15 ˚C to 30 ˚C
Web Site Prusa Ultimaker UP 3D USA
User Manual Manual Manual Manual
Hack.RVA Wiki Write Me! Ultimaker 3 UP Mini
Firmware Version 3.0.12 3.7.7.20170627 V3.0.6
Serial No. CZPX2817X003XK26782 BPP-003840-027155 74314