3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| align="left" | Photo ||[[File:Prusai3mk2s_small.jpg]]||[[File:Ultimaker.png]] || [[File:UPMini.png]] || [[File:form_1_plus.jpg|200px]] | | align="left" | Photo ||[[File:Prusai3mk2s_small.jpg]]||[[File:Ultimaker.png]] || [[File:UPMini.png]] || [[File:form_1_plus.jpg|200px]] | ||
|- | |- | ||
| align="left" | Number of Print Heads ||1|| 2 || 1 | | align="left" | Number of Print Heads ||1|| 2 || 1 || 1 | ||
|- | |- | ||
| align="left" | Build Platform Envelope ||250 x 210 x 200 mm || 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual|| 120 x 120 x 120 mm | | align="left" | Build Platform Envelope ||250 x 210 x 200 mm || 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual|| 120 x 120 x 120 mm || 165 x 124 x 124 mm | ||
|- | |- | ||
| align="left" | Heated Build Platform || Yes || Yes (20 ˚C to 100 ˚C) || Yes (Nominally 50 ºC) | | align="left" | Heated Build Platform || Yes || Yes (20 ˚C to 100 ˚C) || Yes (Nominally 50 ºC) || no | ||
|- | |- | ||
| align="left" | Filament Normally Loaded || 1.75 mm ABS or PLA || 3mm PLA || 1.75 mm ABS or PLA | | align="left" | Filament Normally Loaded || 1.75 mm ABS or PLA || 3mm PLA || 1.75 mm ABS or PLA || Photopolymer Resin | ||
|- | |- | ||
| align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm || 0.40 mm | | align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm || 0.40 mm || 405 nm | ||
|- | |- | ||
| align="left" | Nominal Print Speed || Coming Soon! || 30 to 300 mm/s || 10-100 cm<sup>3</sup>/hr | | align="left" | Nominal Print Speed || Coming Soon! || 30 to 300 mm/s || 10-100 cm<sup>3</sup>/hr || | ||
|- | |- | ||
| align="left" | Typical Print Layer Thickness ||Coming Soon! || Coming Soon! || 0.20 - 0.35 mm | | align="left" | Typical Print Layer Thickness ||Coming Soon! || Coming Soon! || 0.20 - 0.35 mm |
Revision as of 18:31, 26 March 2018
The Hack.rva hackerspace has three 3D printers in residence: a Prusa i3 MK2 an Ultimaker 3 and an Form 1+.
Here’s a short comparison of three printers:
Prusa i3 MK2S | Ultimaker 3 | UP Mini | Form 1+ | |
---|---|---|---|---|
Photo | File:UPMini.png | |||
Number of Print Heads | 1 | 2 | 1 | 1 |
Build Platform Envelope | 250 x 210 x 200 mm | 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual | 120 x 120 x 120 mm | 165 x 124 x 124 mm |
Heated Build Platform | Yes | Yes (20 ˚C to 100 ˚C) | Yes (Nominally 50 ºC) | no |
Filament Normally Loaded | 1.75 mm ABS or PLA | 3mm PLA | 1.75 mm ABS or PLA | Photopolymer Resin |
Nozzle Diameter | 0.40mm | 0.40 mm, 0.80 mm | 0.40 mm | 405 nm |
Nominal Print Speed | Coming Soon! | 30 to 300 mm/s | 10-100 cm3/hr | |
Typical Print Layer Thickness | Coming Soon! | Coming Soon! | 0.20 - 0.35 mm | |
Printing Temperature | Coming Soon! | 180 ˚C to 280 ˚C | 260-270 ºC ABS or 200 ºC PLA | |
Web Site | Prusa | Ultimaker | UP 3D USA | |
User Manual | Manual | Manual | Manual | |
Hack.RVA Wiki | Write Me! | Ultimaker 3 | UP Mini | |
Firmware Version | 3.0.12 | 3.7.7.20170627 | V3.0.6 | |
Serial No. | CZPX2817X003XK26782 | BPP-003840-027155 | 74314 |