3D Printing: Difference between revisions

From HackRVA
Jump to navigation Jump to search
No edit summary
m Made the units for platform envelope consistent.
Line 10: Line 10:
| align="left" | Number of Print Heads ||1|| 2 || 1
| align="left" | Number of Print Heads ||1|| 2 || 1
|-
|-
| align="left" | Build Platform Envelope ||25 x 21 x 20 cm || 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual|| 120 x 120 x 120 mm
| align="left" | Build Platform Envelope ||250 x 210 x 200 mm || 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual|| 120 x 120 x 120 mm
|-
|-
| align="left" | Heated Build Platform || Yes || Yes (20 ˚C to 100 ˚C) || Yes (Nominally 50 ºC)
| align="left" | Heated Build Platform || Yes || Yes (20 ˚C to 100 ˚C) || Yes (Nominally 50 ºC)
Line 16: Line 16:
| align="left" | Filament Normally Loaded || 1.75 mm ABS or PLA || 3mm PLA || 1.75 mm ABS or PLA
| align="left" | Filament Normally Loaded || 1.75 mm ABS or PLA || 3mm PLA || 1.75 mm ABS or PLA
|-
|-
| align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm || 0.4 mm
| align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm || 0.40 mm
|-
|-
| align="left" | Nominal Print Speed || Coming Soon! || 30 to 300 mm/s || 10-100 cm<sup>3</sup>/hr
| align="left" | Nominal Print Speed || Coming Soon! || 30 to 300 mm/s || 10-100 cm<sup>3</sup>/hr

Revision as of 23:20, 21 January 2018

The Hack.rva hackerspace has three 3D printers in residence: a Prusa i3 MK2 an Ultimaker 3 and an UP Mini.

Here’s a short comparison of three printers:

Prusa i3 MK2S Ultimaker 3 UP Mini
Photo File:UPMini.png
Number of Print Heads 1 2 1
Build Platform Envelope 250 x 210 x 200 mm 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual 120 x 120 x 120 mm
Heated Build Platform Yes Yes (20 ˚C to 100 ˚C) Yes (Nominally 50 ºC)
Filament Normally Loaded 1.75 mm ABS or PLA 3mm PLA 1.75 mm ABS or PLA
Nozzle Diameter 0.40mm 0.40 mm, 0.80 mm 0.40 mm
Nominal Print Speed Coming Soon! 30 to 300 mm/s 10-100 cm3/hr
Typical Print Layer Thickness Coming Soon! Coming Soon! 0.20 - 0.35 mm
Printing Temperature Coming Soon! 180 ˚C to 280 ˚C 260-270 ºC ABS or 200 ºC PLA
Web Site Prusa Ultimaker UP 3D USA
User Manual Manual Manual Manual
Hack.RVA Wiki Write Me! Ultimaker 3 UP Mini
Firmware Version 3.0.12 3.7.7.20170627 V3.0.6
Serial No. CZPX2817X003XK26782 BPP-003840-027155 74314