3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm || 0.4 mm | | align="left" | Nozzle Diameter ||0.40mm || 0.40 mm, 0.80 mm || 0.4 mm | ||
|- | |- | ||
| align="left" | Nominal Print Speed || || 30 to 300 mm/s || 10-100 cm<sup>3</sup>/hr | | align="left" | Nominal Print Speed || Coming Soon! || 30 to 300 mm/s || 10-100 cm<sup>3</sup>/hr | ||
|- | |- | ||
| align="left" | Typical Print Layer Thickness || || Coming Soon! || 0.20 - 0.35 mm | | align="left" | Typical Print Layer Thickness ||Coming Soon! || Coming Soon! || 0.20 - 0.35 mm | ||
|- | |- | ||
| align="left" | Printing Temperature || || 180 ˚C to 280 ˚C || 260-270 ºC ABS or 200 ºC PLA | | align="left" | Printing Temperature ||Coming Soon! || 180 ˚C to 280 ˚C || 260-270 ºC ABS or 200 ºC PLA | ||
|- | |- | ||
| align="left" | Web Site ||[http://www.prusa3d.com/ Prusa]|| [https://ultimaker.com/ Ultimaker]|| [http://www.up3dusa.com/#!up-mini/c12oh UP 3D USA] | | align="left" | Web Site ||[http://www.prusa3d.com/ Prusa]|| [https://ultimaker.com/ Ultimaker]|| [http://www.up3dusa.com/#!up-mini/c12oh UP 3D USA] |
Revision as of 17:34, 17 October 2017
The Hack.rva hackerspace has three 3D printers in residence: a Prusa i3 MK2 an Ultimaker 3 and an UP Mini.
Here’s a short comparison of three printers:
Prusa i3 MK2S | Ultimaker 3 | UP Mini | |
---|---|---|---|
Photo | File:UPMini.png | ||
Number of Print Heads | 1 | 2 | 1 |
Build Platform Envelope | 25 x 21 x 20 cm | 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual | 120 x 120 x 120 mm |
Heated Build Platform | Yes | Yes (20 ˚C to 100 ˚C) | Yes (Nominally 50 ºC) |
Filament Normally Loaded | 1.75 mm ABS or PLA | 3mm PLA | 1.75 mm ABS or PLA |
Nozzle Diameter | 0.40mm | 0.40 mm, 0.80 mm | 0.4 mm |
Nominal Print Speed | Coming Soon! | 30 to 300 mm/s | 10-100 cm3/hr |
Typical Print Layer Thickness | Coming Soon! | Coming Soon! | 0.20 - 0.35 mm |
Printing Temperature | Coming Soon! | 180 ˚C to 280 ˚C | 260-270 ºC ABS or 200 ºC PLA |
Web Site | Prusa | Ultimaker | UP 3D USA |
User Manual | Manual | Manual | Manual |
Hack.RVA Wiki | Coming Soon! | Ultimaker 3 | UP Mini |
Firmware Version | Coming Soon! | Coming Soon! | V3.0.6 |
Serial No. | Coming Soon! | Coming Soon! | 74314 |