3D Printing: Difference between revisions

From HackRVA
Jump to navigation Jump to search
BFB-3000 is long dead
All hail the UP Mini
Line 6: Line 6:
! !! Replicator !! Thingomatic
! !! Replicator !! Thingomatic
|-
|-
| align="left" | Photo || [[File:Replicator.png]] || [[File:Thingomatic.jpg]]
| align="left" | Photo || [[File:Replicator.png]] || [[File:UPMini.png]]
|-
|-
| align="left" | Number of Print Heads || 1 || 1
| align="left" | Number of Print Heads || 1 || 1
|-
|-
| align="left" | Build Platform Envelope || 225 x 145 x 150 mm || 100 x 100 x 100 mm
| align="left" | Build Platform Envelope || 225 x 145 x 150 mm || 120 x 120 x 120 mm
|-
|-
| align="left" | Heated Build Platform || Yes (Nominally 110 ºC) || Yes (Nominally 110 ºC)
| align="left" | Heated Build Platform || Yes (Nominally 110 ºC) || Yes (Nominally 50 ºC)
|-
|-
| align="left" | Filament Normally Loaded || 1.75 mm ABS || 3 mm ABS
| align="left" | Filament Normally Loaded || 1.75 mm ABS || 1.75 mm ABS or PLA
|-
|-
| align="left" | Nozzle Diameter || 0.4 mm || 0.4 mm
| align="left" | Nozzle Diameter || 0.4 mm || 0.4 mm
|-
|-
| align="left" | Nominal Print Speed || 80 mm/s || 80 mm/s
| align="left" | Nominal Print Speed || 80 mm/s || 10-100 cm<sup>3</sup>/hr
|-
|-
| align="left" | Typical Print Layer Thickness || 0.2 – 0.3 mm || 0.2 - 0.3 mm
| align="left" | Typical Print Layer Thickness || 0.2 – 0.3 mm || 0.20 - 0.35 mm
|-
|-
| align="left" | Printing Temperature || 230 &ordm;C (ABS) || 230 &ordm;C (ABS)
| align="left" | Printing Temperature || 230 &ordm;C (ABS) || 260-270 &ordm;C ABS or 200 &ordm;C PLA
|-
|-
| align="left" | Web Site || [http://store.makerbot.com/replicator.html Makerbot] || [http://www.makerbot.com/support/thingomatic/troubleshooting Thing-O-Matic]
| align="left" | Web Site || [http://store.makerbot.com/replicator.html Makerbot] || [http://www.up3dusa.com/#!up-mini/c12oh UP 3D USA]
|-
|-
| align="left" | User Manual || [http://www.makerbot.com/support/replicator/documentation/fre/ Guide to Your First Print] || [http://downloads.makerbot.com/support/pdf/Thing-O-Matic/Docs/Thing-O-Matic%20Usage%20Guide.pdf Usage Guide]
| align="left" | User Manual || [http://www.makerbot.com/support/replicator/documentation/fre/ Guide to Your First Print] || [http://3dprintingsystems.com/UP%20Mini%203D%20Printer%20Manual.pdf Manual]
|-
|-
| align="left" | Hack.RVA Wiki || [[Makerbot Replicator]] || [[Makerbot Thing-O-Matic]]
| align="left" | Hack.RVA Wiki || [[Makerbot Replicator]] || [[UP Mini]]
|-
|-
| align="left" | Firmware Version || 7.2 || Pending Sailfish
| align="left" | Firmware Version || 7.2 || V3.0.6
|-
|-
| align="left" | Serial No. || 11148 || ??
| align="left" | Serial No. || 11148 || 74314
|}
|}

Revision as of 18:53, 25 July 2016

The Hack.rva hackerspace has two 3D printers in residence: a Makerbot Replicator and an UP Mini.

Here’s a short comparison of two printers:

Replicator Thingomatic
Photo File:Replicator.png File:UPMini.png
Number of Print Heads 1 1
Build Platform Envelope 225 x 145 x 150 mm 120 x 120 x 120 mm
Heated Build Platform Yes (Nominally 110 ºC) Yes (Nominally 50 ºC)
Filament Normally Loaded 1.75 mm ABS 1.75 mm ABS or PLA
Nozzle Diameter 0.4 mm 0.4 mm
Nominal Print Speed 80 mm/s 10-100 cm3/hr
Typical Print Layer Thickness 0.2 – 0.3 mm 0.20 - 0.35 mm
Printing Temperature 230 ºC (ABS) 260-270 ºC ABS or 200 ºC PLA
Web Site Makerbot UP 3D USA
User Manual Guide to Your First Print Manual
Hack.RVA Wiki Makerbot Replicator UP Mini
Firmware Version 7.2 V3.0.6
Serial No. 11148 74314