Basics of Woodworking Workshop: Difference between revisions
Ranthalion (talk | contribs) No edit summary |
Ranthalion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This is a stub for the woodworking workshop that needs to be filled in. | This is a stub for the woodworking workshop that needs to be filled in. | ||
=Overview= | ==Overview== | ||
This workshop is a speed dating session for the various power tools in the Fab Lab. It differs from the typical workshop because there is no project that is started or completed. Instead, the participants should leave with a feeling of confidence (or at least familiarity) with the various tools in the shop. This workshop is intended to show the basic uses and safe practices associated with each tool. | This workshop is a speed dating session for the various power tools in the Fab Lab. It differs from the typical workshop because there is no project that is started or completed. Instead, the participants should leave with a feeling of confidence (or at least familiarity) with the various tools in the shop. This workshop is intended to show the basic uses and safe practices associated with each tool. | ||
=Preparing for the Workshop= | ==Preparing for the Workshop== | ||
# This workshop requires at least 2 people to teach (one person to teach table saw and bandsaw, the other teaches benchtop and hand tools) | # This workshop requires at least 2 people to teach (one person to teach table saw and bandsaw, the other teaches benchtop and hand tools) | ||
# Class size should be limited to 8 | # Class size should be limited to 8 | ||
# Allocate about 3 hours | # Allocate about 3 hours | ||
=Workshop Topics= | ==Workshop Topics== | ||
The following topics are addressed during this workshop. | The following topics are addressed during this workshop. | ||
== General Safety== | ==== General Safety==== | ||
- Don't use gloves around rotational machines | - Don't use gloves around rotational machines | ||
- Use eye protection | - Use eye protection | ||
- Use hearing protection | - Use hearing protection | ||
== Table Saw == | ==== Table Saw ==== | ||
- Anatomy of the table saw | - Anatomy of the table saw | ||
- Safety considerations and practices (highlighting kickback and the cause) | - Safety considerations and practices (highlighting kickback and the cause) | ||
Line 22: | Line 22: | ||
- Making a cross cut | - Making a cross cut | ||
== Band Saw == | ==== Band Saw ==== | ||
- Anatomy of the bandsaw | - Anatomy of the bandsaw | ||
- Safety considerations and practices (inlcuding push sticks and the ability to walk around the machin) | - Safety considerations and practices (inlcuding push sticks and the ability to walk around the machin) | ||
Line 29: | Line 29: | ||
- Curved cuts and backing out (also mention radius) | - Curved cuts and backing out (also mention radius) | ||
== Benchtop Power Tools == | ==== Benchtop Power Tools ==== | ||
Discuss adjustments, safety, typical replacement parts - bits and such and how to use the different bits correctly | Discuss adjustments, safety, typical replacement parts - bits and such and how to use the different bits correctly | ||
Line 38: | Line 38: | ||
- Planer (if there's time) | - Planer (if there's time) | ||
==Hand Tools== | ====Hand Tools==== | ||
- Hammers | - Hammers | ||
- Hand drills | - Hand drills | ||
Line 48: | Line 48: | ||
= Steps = | == Steps == | ||
# | # | ||
=Equipment & Supplies= | ==Equipment & Supplies== | ||
Make sure you have the following: | Make sure you have the following: | ||
# | # | ||
=Other Tips= | ==Other Tips== | ||
Here's a link to the woodworking equipment at hackrva: | Here's a link to the woodworking equipment at hackrva: | ||
''need link'' | ''need link'' | ||
=Example Projects for Teaching= | ==Example Projects for Teaching== | ||
=Parts List= | ==Parts List== |
Revision as of 22:48, 9 March 2016
This is a stub for the woodworking workshop that needs to be filled in.
Overview
This workshop is a speed dating session for the various power tools in the Fab Lab. It differs from the typical workshop because there is no project that is started or completed. Instead, the participants should leave with a feeling of confidence (or at least familiarity) with the various tools in the shop. This workshop is intended to show the basic uses and safe practices associated with each tool.
Preparing for the Workshop
- This workshop requires at least 2 people to teach (one person to teach table saw and bandsaw, the other teaches benchtop and hand tools)
- Class size should be limited to 8
- Allocate about 3 hours
Workshop Topics
The following topics are addressed during this workshop.
General Safety
- Don't use gloves around rotational machines - Use eye protection - Use hearing protection
Table Saw
- Anatomy of the table saw - Safety considerations and practices (highlighting kickback and the cause) - Changing the blade guard and riving knife - Making a rip cut - Making a cross cut
Band Saw
- Anatomy of the bandsaw - Safety considerations and practices (inlcuding push sticks and the ability to walk around the machin) - Start up and shut down procedures - Straight cuts and backing out - Curved cuts and backing out (also mention radius)
Benchtop Power Tools
Discuss adjustments, safety, typical replacement parts - bits and such and how to use the different bits correctly
- Drill Press - Miter Saw - Scroll Saw - Planer (if there's time)
Hand Tools
- Hammers - Hand drills - Reciprocating saw - Punches - Hand saws - Taps/Dies (concept not doing it) - C-L-A-M-P-S
Steps
Equipment & Supplies
Make sure you have the following:
Other Tips
Here's a link to the woodworking equipment at hackrva: need link