CAD Dojo: Difference between revisions
Jump to navigation
Jump to search
Aaronn0130 (talk | contribs) Created page with "File:CAD Dojo - YelloBelt.dxf" |
Aaronn0130 (talk | contribs) added description and link |
||
Line 1: | Line 1: | ||
The CAD Dojo uses repetition and scaffolding in a video-game inspired level system to drill students on common commands for drawing in AutoCAD. It skips much of the UI and overall explanation of the CAD environment instead focusing on getting students quickly drawing. Afterwards, they can use the internet or youtube tutorials to pick up the filler information as needed. | |||
CAD Dojo - Yellow Belt | |||
Here's a [http://www.thingiverse.com/thing:536371/ link to the .dxf file] for yellow belt | |||
http://www.thingiverse.com/thing:536371 |
Revision as of 01:41, 9 November 2014
The CAD Dojo uses repetition and scaffolding in a video-game inspired level system to drill students on common commands for drawing in AutoCAD. It skips much of the UI and overall explanation of the CAD environment instead focusing on getting students quickly drawing. Afterwards, they can use the internet or youtube tutorials to pick up the filler information as needed.
CAD Dojo - Yellow Belt Here's a link to the .dxf file for yellow belt http://www.thingiverse.com/thing:536371