3D Printing: Difference between revisions
Jump to navigation
Jump to search
PrusaXL entry |
m Link edit |
||
| Line 123: | Line 123: | ||
||[https://www.prusa3d.com/downloads/manual/prusa3d_manual_mk4s_mk39s_101_en.pdf Manual] | ||[https://www.prusa3d.com/downloads/manual/prusa3d_manual_mk4s_mk39s_101_en.pdf Manual] | ||
|[https://www.prusa3d.com/downloads/manual/prusa3d_manual_xl_104_en.pdf | |[https://www.prusa3d.com/downloads/manual/prusa3d_manual_xl_104_en.pdf Manual] | ||
|| [https://support.ultimaker.com/hc/en-us/article_attachments/360010836740/Ultimaker_3_manual__En_.pdf Manual] | || [https://support.ultimaker.com/hc/en-us/article_attachments/360010836740/Ultimaker_3_manual__En_.pdf Manual] | ||
|| [http://download.lulzbot.com/TAZ/6.02/documentation/manual/9780989378482_interior_r6.02.pdf Manual] | || [http://download.lulzbot.com/TAZ/6.02/documentation/manual/9780989378482_interior_r6.02.pdf Manual] | ||
Revision as of 10:08, 25 April 2025
HackRVA has five 3D printers in residence: a Prusa i3 MK3, Prusa i3 MK3S+, Ultimaker 3, LulzBot TAZ 6 and an Elegoo Mars Pro. The Elegoo Mars Pro is a resin 3d printer that uses a liquid photopolymer that is selectively hardened by a UV LCD screen on the bottom of a clear tank. HackRVA usually has a limited selection of Jessie (preferred brand) PETG and PLA for small occasional prints. Members should provide their own filament if they are printing a large project or require a specific type.
| Prusa i3 MK4S | Prusa i3 MK4S | Prusa i3 MK4S | Prusa XL | Ultimaker 3 | LulzBot TAZ 6 | Elegoo Mars Pro | |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |
| Number of Print Heads | 1 | 1 | 1 | 5 | 2 | 1 | |
| Build Volume | 250 x 210 x 220 mm | 250 x 210 x 220 mm | 250 x 210 x 220 mm | 360 × 360 × 360 mm | 215 x 215 x 200 mm Single 197 x 215 x 200 mm Dual |
280 x 280 x 250 mm | 120 x 60 x 155 mm |
| Heated Build Platform | Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 100°C) Glass |
Yes (Max 120°C) Glass with PEI |
|
| Filament Accepted | 1.75mm PLA, PETG | 1.75mm PLA, PETG | 1.75mm PLA, PETG | 1.75mm PLA, PETG | 2.85mm PLA, PETG | 2.85mm PLA, PETG | Photopolymer Resin |
| Nozzle Diameter | 0.40mm | 0.40mm | 0.40mm | 5 High Flow 0.40mm nozzles | 0.40 mm | 0.5mm | |
| Build Speed | up to 24 mmᶟ/s | 22.5 mm/h | |||||
| Resolution | 50 microns | 50 microns | 50 microns | 50 microns | 20-200 microns | 50 microns | 25 microns |
| Print Layer Thickness | 0.05 - 0.3 mm | 0.05 - 0.3 mm | 0.05 - 0.3 mm | 0.05 - 0.3 mm | 0.05 - 0.4 mm | 0.01 - 0.2 mm | |
| Printing Temperature | Max 290°C | Max 290°C | Max 290°C | Max 290°C | Max 280°C | Max 290°C | |
| Web Site | Prusa i3 MK4s | Prusa i3 MK4s | Prusa i3 MK4s | Prusa XL | Ultimaker 3 | LulzBot TAZ 6 | Elegoo Mars Pro |
| User Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| HackRVA Wiki | Ultimaker 3 | ||||||
| Firmware Version | 5.3.0.0 | 5.3.0.0 | |||||
| Serial No. | BPP-003840-027155 | ||||||
| Software | PrusaSlicer | PrusaSlicer | PrusaSlicer | PrusaSlicer | Uktimaker Cura | Cura LulzBot Edition | Chitubox/ Lychee Slicer |




