3D Printing: Difference between revisions
Jump to navigation
Jump to search
Ranthalion (talk | contribs) Created page with "The Hack.rva hackerspace has two 3D printers in residence: a 3DSystems BFB-3000 and a Makerbot Replicator. Here’s a short comparison of the two printers: {| cla..." |
Ranthalion (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! !! BFB-3000 !! Replicator | ! !! BFB-3000 !! Replicator !! Thingomatic | ||
|- | |- | ||
| align="left" | Photo || [[File:Bfb3000.png]] || [[File:Replicator.png]] | | align="left" | Photo || [[File:Bfb3000.png]] || [[File:Replicator.png]] || [[File:Thingomatic.jpg]] | ||
|- | |- | ||
| align="left" | Number of Print Heads || 1 || 1 | | align="left" | Number of Print Heads || 1 || 1 || 1 | ||
|- | |- | ||
| align="left" | Build Platform Envelope || 275 x 275 x 210 mm || 225 x 145 x 150 mm | | align="left" | Build Platform Envelope || 275 x 275 x 210 mm || 225 x 145 x 150 mm || 100 x 100 x 100 mm | ||
|- | |- | ||
| align="left" | Heated Build Platform || No || Yes (Nominally 110 ºC) | | align="left" | Heated Build Platform || No || Yes (Nominally 110 ºC) || Yes (Nominally 110 ºC) | ||
|- | |- | ||
| align="left" | Filament Normally Loaded || 3 mm PLA || 1.75 mm ABS | | align="left" | Filament Normally Loaded || 3 mm PLA || 1.75 mm ABS || 3 mm ABS | ||
|- | |- | ||
| align="left" | Nozzle Diameter || 0.5 mm || 0.4 mm | | align="left" | Nozzle Diameter || 0.5 mm || 0.4 mm || 0.4 mm | ||
|- | |- | ||
| align="left" | Nominal Print Speed || 16 mm/s || 80 mm/s | | align="left" | Nominal Print Speed || 16 mm/s || 80 mm/s || 80 mm/s | ||
|- | |- | ||
| align="left" | Typical Print Layer Thickness || 0.25 – 0.5 mm || 0.2 – 0.3 mm | | align="left" | Typical Print Layer Thickness || 0.25 – 0.5 mm || 0.2 – 0.3 mm || 0.2 - 0.3 mm | ||
|- | |- | ||
| align="left" | Printing Temperature || 195 ºC (PLA) || 230 ºC (ABS) | | align="left" | Printing Temperature || 195 ºC (PLA) || 230 ºC (ABS) || 230 ºC (ABS) | ||
|- | |- | ||
| align="left" | Web Site || [http://www.bitsfrombytes.com/content/bfb-3000-0 Bits From Bytes] || [http://store.makerbot.com/replicator.html Makerbot] | | align="left" | Web Site || [http://www.bitsfrombytes.com/content/bfb-3000-0 Bits From Bytes] || [http://store.makerbot.com/replicator.html Makerbot] || [http://www.makerbot.com/support/thingomatic/troubleshooting] | ||
|- | |- | ||
| align="left" | User Manual || [http://3dpedia.3dsystems.com/download/attachments/40534358/D100253+BFB-3000+set+up+and+operations+manual+v3-3.pdf?version=1&modificationDate=1313583962020 Setup and Operations Manual] || [http://www.makerbot.com/support/replicator/documentation/fre/ Guide to Your First Print] | | align="left" | User Manual || [http://3dpedia.3dsystems.com/download/attachments/40534358/D100253+BFB-3000+set+up+and+operations+manual+v3-3.pdf?version=1&modificationDate=1313583962020 Setup and Operations Manual] || [http://www.makerbot.com/support/replicator/documentation/fre/ Guide to Your First Print] || [http://downloads.makerbot.com/support/pdf/Thing-O-Matic/Docs/Thing-O-Matic%20Usage%20Guide.pdf Usage Guide] | ||
|- | |- | ||
| align="left" | Hack.RVA Wiki || [[BFB-3000]] || [[Makerbot Replicator]] | | align="left" | Hack.RVA Wiki || [[BFB-3000]] || [[Makerbot Replicator]] || [[Makerbot Thing-O-Matic]] | ||
|- | |- | ||
| align="left" | Firmware Version || 4.2.1s || 7.2 | | align="left" | Firmware Version || 4.2.1s || 7.2 || Pending Sailfish | ||
|- | |- | ||
| align="left" | Serial No. || S2031874 || 11148 | | align="left" | Serial No. || S2031874 || 11148 || ?? | ||
|} | |} |
Revision as of 14:28, 14 June 2014
The Hack.rva hackerspace has two 3D printers in residence: a 3DSystems BFB-3000 and a Makerbot Replicator.
Here’s a short comparison of the two printers:
BFB-3000 | Replicator | Thingomatic | |
---|---|---|---|
Photo | File:Bfb3000.png | File:Replicator.png | File:Thingomatic.jpg |
Number of Print Heads | 1 | 1 | 1 |
Build Platform Envelope | 275 x 275 x 210 mm | 225 x 145 x 150 mm | 100 x 100 x 100 mm |
Heated Build Platform | No | Yes (Nominally 110 ºC) | Yes (Nominally 110 ºC) |
Filament Normally Loaded | 3 mm PLA | 1.75 mm ABS | 3 mm ABS |
Nozzle Diameter | 0.5 mm | 0.4 mm | 0.4 mm |
Nominal Print Speed | 16 mm/s | 80 mm/s | 80 mm/s |
Typical Print Layer Thickness | 0.25 – 0.5 mm | 0.2 – 0.3 mm | 0.2 - 0.3 mm |
Printing Temperature | 195 ºC (PLA) | 230 ºC (ABS) | 230 ºC (ABS) |
Web Site | Bits From Bytes | Makerbot | [1] |
User Manual | Setup and Operations Manual | Guide to Your First Print | Usage Guide |
Hack.RVA Wiki | BFB-3000 | Makerbot Replicator | Makerbot Thing-O-Matic |
Firmware Version | 4.2.1s | 7.2 | Pending Sailfish |
Serial No. | S2031874 | 11148 | ?? |