3D Printing: Difference between revisions
Jump to navigation
Jump to search
Matt5sean3 (talk | contribs) UP Mini is not a Thingomatic |
No edit summary |
||
Line 1: | Line 1: | ||
This page is UNDER CONSTRUCTION!!! | |||
Here’s a short comparison of | The Hack.rva hackerspace has three 3D printers in residence: a Prusa i3 MK2 an [[Ultimaker 3]] and an [[UP Mini]]. | ||
Here’s a short comparison of three printers: | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! !! Replicator !! UP Mini | ! !! Ultimaker 3 !! Replicator !! UP Mini | ||
|- | |- | ||
| align="left" | Photo || [[File:Replicator.png]] || [[File:UPMini.png]] | | align="left" | Photo ||[[File:Replicator.png]] || [[File:Replicator.png]] || [[File:UPMini.png]] | ||
|- | |- | ||
| align="left" | Number of Print Heads || 1 || 1 | | align="left" | Number of Print Heads || 2 || 1 || 1 | ||
|- | |- | ||
| align="left" | Build Platform Envelope || 225 x 145 x 150 mm || 120 x 120 x 120 mm | | align="left" | Build Platform Envelope || 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual|| 225 x 145 x 150 mm || 120 x 120 x 120 mm | ||
|- | |- | ||
| align="left" | Heated Build Platform || Yes (Nominally 110 ºC) || Yes (Nominally 50 ºC) | | align="left" | Heated Build Platform || Yes (20 ˚C to 100 ˚C) || Yes (Nominally 110 ºC) || Yes (Nominally 50 ºC) | ||
|- | |- | ||
| align="left" | Filament Normally Loaded || 1.75 mm ABS || 1.75 mm ABS or PLA | | align="left" | Filament Normally Loaded || 3mm PLA || 1.75 mm ABS || 1.75 mm ABS or PLA | ||
|- | |- | ||
| align="left" | Nozzle Diameter || 0.4 mm || 0.4 mm | | align="left" | Nozzle Diameter || 0.40 mm, 0.80 mm || 0.4 mm || 0.4 mm | ||
|- | |- | ||
| align="left" | Nominal Print Speed || 80 mm/s || 10-100 cm<sup>3</sup>/hr | | align="left" | Nominal Print Speed || 30 to 300 mm/s || 80 mm/s || 10-100 cm<sup>3</sup>/hr | ||
|- | |- | ||
| align="left" | Typical Print Layer Thickness || 0.2 – 0.3 mm || 0.20 - 0.35 mm | | align="left" | Typical Print Layer Thickness|| UNKNOWN || 0.2 – 0.3 mm || 0.20 - 0.35 mm | ||
|- | |- | ||
| align="left" | Printing Temperature || 230 ºC (ABS) || 260-270 ºC ABS or 200 ºC PLA | | align="left" | Printing Temperature || 180 ˚C to 280 ˚C || 230 ºC (ABS) || 260-270 ºC ABS or 200 ºC PLA | ||
|- | |- | ||
| align="left" | Web Site || [http://store.makerbot.com/replicator.html Makerbot] || [http://www.up3dusa.com/#!up-mini/c12oh UP 3D USA] | | align="left" | Web Site || || [http://store.makerbot.com/replicator.html Makerbot] || [http://www.up3dusa.com/#!up-mini/c12oh UP 3D USA] | ||
|- | |- | ||
| align="left" | User Manual || [http://www.makerbot.com/support/replicator/documentation/fre/ Guide to Your First Print] || [http://3dprintingsystems.com/UP%20Mini%203D%20Printer%20Manual.pdf Manual] | | align="left" | User Manual|| || [http://www.makerbot.com/support/replicator/documentation/fre/ Guide to Your First Print] || [http://3dprintingsystems.com/UP%20Mini%203D%20Printer%20Manual.pdf Manual] | ||
|- | |- | ||
| align="left" | Hack.RVA Wiki || [[Makerbot Replicator]] || [[UP Mini]] | | align="left" | Hack.RVA Wiki|| || [[Makerbot Replicator]] || [[UP Mini]] | ||
|- | |- | ||
| align="left" | Firmware Version || 7.2 || V3.0.6 | | align="left" | Firmware Version|| || 7.2 || V3.0.6 | ||
|- | |- | ||
| align="left" | Serial No. || 11148 || 74314 | | align="left" | Serial No.|| || 11148 || 74314 | ||
|} | |} |
Revision as of 19:15, 14 October 2017
This page is UNDER CONSTRUCTION!!!
The Hack.rva hackerspace has three 3D printers in residence: a Prusa i3 MK2 an Ultimaker 3 and an UP Mini.
Here’s a short comparison of three printers:
Ultimaker 3 | Replicator | UP Mini | |
---|---|---|---|
Photo | File:Replicator.png | File:Replicator.png | File:UPMini.png |
Number of Print Heads | 2 | 1 | 1 |
Build Platform Envelope | 215 x 215 x 200 mm Single / 197 x 215 x 200 mm Dual | 225 x 145 x 150 mm | 120 x 120 x 120 mm |
Heated Build Platform | Yes (20 ˚C to 100 ˚C) | Yes (Nominally 110 ºC) | Yes (Nominally 50 ºC) |
Filament Normally Loaded | 3mm PLA | 1.75 mm ABS | 1.75 mm ABS or PLA |
Nozzle Diameter | 0.40 mm, 0.80 mm | 0.4 mm | 0.4 mm |
Nominal Print Speed | 30 to 300 mm/s | 80 mm/s | 10-100 cm3/hr |
Typical Print Layer Thickness | UNKNOWN | 0.2 – 0.3 mm | 0.20 - 0.35 mm |
Printing Temperature | 180 ˚C to 280 ˚C | 230 ºC (ABS) | 260-270 ºC ABS or 200 ºC PLA |
Web Site | Makerbot | UP 3D USA | |
User Manual | Guide to Your First Print | Manual | |
Hack.RVA Wiki | Makerbot Replicator | UP Mini | |
Firmware Version | 7.2 | V3.0.6 | |
Serial No. | 11148 | 74314 |