Membership Levels: Difference between revisions
Jump to navigation
Jump to search
Kent.durvin (talk | contribs) No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
==Standard Membership== | ==Standard Membership== | ||
* Monthly Fee: $ | * Monthly Fee: $39 | ||
* Access: 24/7 | * Access: 24/7 | ||
Line 9: | Line 9: | ||
* Access: 24/7 | * Access: 24/7 | ||
* Includes a 12 gallon bin to store personal property at HackRVA | * Includes a 12 gallon bin to store personal property at HackRVA | ||
==Membership Sign up== | ==Membership Sign up== | ||
Go here to sign up for membership. | Go here to sign up for membership. (Members must go through an on-boarding tour to get access to the space.) | ||
[http://www.hackrva.org/blog/membership/ Membership Sign up] | [http://www.hackrva.org/blog/membership/ Membership Sign up] | ||
Latest revision as of 20:50, 6 July 2024
Levels of Membership
Standard Membership
- Monthly Fee: $39
- Access: 24/7
Premium Membership
- Monthly Fee: $50
- Access: 24/7
- Includes a 12 gallon bin to store personal property at HackRVA
Membership Sign up
Go here to sign up for membership. (Members must go through an on-boarding tour to get access to the space.) Membership Sign up