Parking Permits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kent.durvin (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
hackRVA has a Parking Permit System. | hackRVA has a Parking Permit System. | ||
This system is comprised of four different | |||
This system is comprised of four different colored tags for labeling items: | |||
DAMAGED or BROKEN | DAMAGED or BROKEN | ||
Line 12: | Line 13: | ||
PARKING | PARKING PERMIT | ||
[[File:Parkingpermit.jpg|489px|x644px]] | [[File:Parkingpermit.jpg|489px|x644px]] | ||
[[:File:HACKRVA-2- | [[:File:HACKRVA-2-parking-permit_PRINT.pdf]] | ||
[[:File:HACKRVA-2-parking-permit.svg]] | [[:File:HACKRVA-2-parking-permit.svg]] | ||
PARKING | PARKING TICKET | ||
[[File:Parkingticket.jpg|489px|x644px]] | [[File:Parkingticket.jpg|489px|x644px]] | ||
Line 30: | Line 31: | ||
UP FOR GRABS | |||
[[File:Upforgrabs.jpg|489px|x644px]] | [[File:Upforgrabs.jpg|489px|x644px]] |
Latest revision as of 20:12, 20 November 2020
hackRVA has a Parking Permit System.
This system is comprised of four different colored tags for labeling items:
DAMAGED or BROKEN
File:HACKRVA-3-broken-repair_PRINT.pdf
File:HACKRVA-3-broken-repair.svg
PARKING PERMIT
File:HACKRVA-2-parking-permit_PRINT.pdf
File:HACKRVA-2-parking-permit.svg
PARKING TICKET
File:HACKRVA-1-parking-ticket_PRINT.pdf
File:HACKRVA-1-parking-ticket.svg
UP FOR GRABS