3D Printing: Difference between revisions
Jump to navigation
Jump to search
Ranthalion (talk | contribs) Created page with "The Hack.rva hackerspace has two 3D printers in residence: a 3DSystems BFB-3000 and a Makerbot Replicator. Here’s a short comparison of the two printers: {| cla..." |
No edit summary |
||
(62 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
HackRVA has five 3D printers in residence: a Prusa i3 MK3, Prusa i3 MK3S+, [[Ultimaker 3]], LulzBot TAZ 6 and an Elegoo Mars Pro. The Elegoo Mars Pro is a resin 3d printer that uses a liquid photopolymer that is selectively hardened by a UV LCD screen on the bottom of a clear tank. HackRVA usually has a limited selection of Jessie (preferred brand) PETG and PLA for small occasional prints. Members should provide their own filament if they are printing a large project or require a specific type. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! !! | ! | ||
! Prusa i3 MK3 | |||
! Prusa i3 MK3S+ | |||
! Prusa i3 MK4 | |||
! Ultimaker 3 | |||
! LulzBot TAZ 6 | |||
! Elegoo Mars Pro | |||
|- | |- | ||
| align="left" | | | align="left" | | ||
|style="vertical-align:bottom"|[[File:Prusai3mk2s_small.jpg|130px|link=]] | |||
|style="vertical-align:bottom"|[[File:MK3s+.png|x150px|link=]] | |||
|style="vertical-align:bottom"|[[File:mk4.jpg|x150px|link=]] | |||
|style="vertical-align:bottom"|[[File:Ultimaker3.jpg|160px|link=]] | |||
|style="vertical-align:bottom"|[[File:TAZ 6.png|150px|link=]] | |||
|style="vertical-align:bottom"|[[File:MarsPro.jpg|x150px|link=]] | |||
|- | |- | ||
| align="left" | Number of Print Heads || 1 || 1 | | align="left" | Number of Print Heads | ||
|| 1 | |||
|| 1 | |||
|| 1 | |||
|| 2 | |||
|| 1 | |||
|| | |||
|- | |- | ||
| align="left" | Build | | align="left" | Build Volume | ||
||250 x 210 x 200 mm | |||
||250 x 210 x 210 mm | |||
||250 x 210 x 210 mm | |||
||215 x 215 x 200 mm Single<br>197 x 215 x 200 mm Dual | |||
||280 x 280 x 250 mm | |||
||120 x 60 x 155 mm | |||
|- | |- | ||
| align="left" | Heated Build Platform || | | align="left" | Heated Build Platform | ||
|| Yes (Max 100°C)<br> Smooth, Textured | |||
|| Yes (Max 120°C)<br> Smooth, Textured | |||
|| Yes (Max 120°C)<br> Smooth, Textured | |||
|| Yes (Max 100°C) <br> Glass | |||
|| Yes (Max 120°C)<br> Glass with PEI | |||
|| | |||
|- | |- | ||
| align="left" | Filament | | align="left" | Filament Accepted | ||
|| 1.75mm PLA, PETG | |||
|| 1.75mm PLA, PETG | |||
|| 1.75mm PLA, PETG | |||
|| 2.85mm PLA, PETG | |||
|| 2.85mm PLA, PETG | |||
|| Photopolymer Resin | |||
|- | |- | ||
| align="left" | Nozzle Diameter || 0. | | align="left" | Nozzle Diameter | ||
|| 0.40mm | |||
|| 0.40mm | |||
|| 0.40mm | |||
|| 0.40 mm | |||
|| 0.5mm | |||
|| | |||
|- | |- | ||
| align="left" | | | align="left" | Build Speed | ||
|| up to 15 mmᶟ/s | |||
|| | |||
|| | |||
|| up to 24 mmᶟ/s | |||
|| 22.5 mm/h | |||
|| | |||
|- | |- | ||
| align="left" | | | align="left" | Resolution | ||
|| 50 microns | |||
|| 50 microns | |||
|| 50 microns | |||
|| 20-200 microns | |||
|| 50 microns | |||
|| 25 microns | |||
|- | |- | ||
| align="left" | | | align="left" | Print Layer Thickness | ||
|| 0.05 - 0.3 mm | |||
|| 0.05 - 0.35 mm | |||
|| 0.05 - 0.35 mm | |||
|| 0.05 - 0.4 mm | |||
|| 0.01 - 0.2 mm | |||
|| | |||
|- | |- | ||
| align="left" | | | align="left" | Printing Temperature | ||
|| Max 300°C | |||
|| Max 300°C | |||
|| Max 300°C | |||
|| Max 280°C | |||
|| Max 290°C | |||
|| | |||
|- | |- | ||
| align="left" | | | align="left" | Web Site | ||
|| [https://help.prusa3d.com/tag/mk3 Prusa i3 MK3] | |||
|| [https://help.prusa3d.com/tag/mk3s-2 Prusa i3 MK3S+] | |||
|| [https://help.prusa3d.com/tag/mk4 Prusa i3 MK4] | |||
|| [https://support.ultimaker.com/hc/en-us/sections/360003548399-Ultimaker-3 Ultimaker 3] | |||
|| [https://lulzbot.com/store/taz-6 LulzBot TAZ 6] | |||
|| [https://www.elegoo.com/pages/3d-printing-user-support Elegoo Mars Pro] | |||
|- | |- | ||
| align="left" | | | align="left" | User Manual | ||
||[https://www.prusa3d.com/downloads/manual/prusa3d_manual_mk3_en_3_04.pdf Manual] | |||
||[https://cdn.prusa3d.com/downloads/manual/prusa3d_manual_mk3s_en.pdf Manual] | |||
||[https://www.prusa3d.com/downloads/manual/prusa3d_manual_MK4_MK39_103_en.pdf Manual] | |||
|| [https://support.ultimaker.com/hc/en-us/article_attachments/360010836740/Ultimaker_3_manual__En_.pdf Manual] | |||
|| [http://download.lulzbot.com/TAZ/6.02/documentation/manual/9780989378482_interior_r6.02.pdf Manual] | |||
|| [https://wiki.hackrva.org/images/8/8e/Mars_Pro_Manual.pdf Manual] | |||
|- | |- | ||
| align="left" | | | align="left" | HackRVA Wiki | ||
|| | |||
|| | |||
|| | |||
||[[Ultimaker 3]] | |||
|| | |||
|| | |||
|- | |- | ||
| align="left" | Serial No. || | | align="left" | Firmware Version | ||
||3.11.0 | |||
||3.11.0 | |||
|| | |||
||5.3.0.0 | |||
||5.3.0.0 | |||
|| | |||
|- | |||
| align="left" | Serial No. | |||
||CZPX2817X003XK26782 | |||
|| | |||
||SN24019077439 | |||
||BPP-003840-027155 | |||
|| | |||
|| | |||
|- | |||
| align="left" | Software | |||
|| PrusaSlicer | |||
|| PrusaSlicer | |||
|| PrusaSlicer | |||
|| Uktimaker Cura | |||
|| Cura LulzBot Edition | |||
|| Chitubox/ Lychee Slicer | |||
|} | |} |
Latest revision as of 21:21, 18 August 2024
HackRVA has five 3D printers in residence: a Prusa i3 MK3, Prusa i3 MK3S+, Ultimaker 3, LulzBot TAZ 6 and an Elegoo Mars Pro. The Elegoo Mars Pro is a resin 3d printer that uses a liquid photopolymer that is selectively hardened by a UV LCD screen on the bottom of a clear tank. HackRVA usually has a limited selection of Jessie (preferred brand) PETG and PLA for small occasional prints. Members should provide their own filament if they are printing a large project or require a specific type.
Prusa i3 MK3 | Prusa i3 MK3S+ | Prusa i3 MK4 | Ultimaker 3 | LulzBot TAZ 6 | Elegoo Mars Pro | |
---|---|---|---|---|---|---|
Number of Print Heads | 1 | 1 | 1 | 2 | 1 | |
Build Volume | 250 x 210 x 200 mm | 250 x 210 x 210 mm | 250 x 210 x 210 mm | 215 x 215 x 200 mm Single 197 x 215 x 200 mm Dual |
280 x 280 x 250 mm | 120 x 60 x 155 mm |
Heated Build Platform | Yes (Max 100°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 100°C) Glass |
Yes (Max 120°C) Glass with PEI |
|
Filament Accepted | 1.75mm PLA, PETG | 1.75mm PLA, PETG | 1.75mm PLA, PETG | 2.85mm PLA, PETG | 2.85mm PLA, PETG | Photopolymer Resin |
Nozzle Diameter | 0.40mm | 0.40mm | 0.40mm | 0.40 mm | 0.5mm | |
Build Speed | up to 15 mmᶟ/s | up to 24 mmᶟ/s | 22.5 mm/h | |||
Resolution | 50 microns | 50 microns | 50 microns | 20-200 microns | 50 microns | 25 microns |
Print Layer Thickness | 0.05 - 0.3 mm | 0.05 - 0.35 mm | 0.05 - 0.35 mm | 0.05 - 0.4 mm | 0.01 - 0.2 mm | |
Printing Temperature | Max 300°C | Max 300°C | Max 300°C | Max 280°C | Max 290°C | |
Web Site | Prusa i3 MK3 | Prusa i3 MK3S+ | Prusa i3 MK4 | Ultimaker 3 | LulzBot TAZ 6 | Elegoo Mars Pro |
User Manual | Manual | Manual | Manual | Manual | Manual | Manual |
HackRVA Wiki | Ultimaker 3 | |||||
Firmware Version | 3.11.0 | 3.11.0 | 5.3.0.0 | 5.3.0.0 | ||
Serial No. | CZPX2817X003XK26782 | SN24019077439 | BPP-003840-027155 | |||
Software | PrusaSlicer | PrusaSlicer | PrusaSlicer | Uktimaker Cura | Cura LulzBot Edition | Chitubox/ Lychee Slicer |