Overhead Projector: Difference between revisions
Jump to navigation
Jump to search
Ranthalion (talk | contribs) |
Kent.durvin (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[File:acer-front.jpg|400px|front view]] [[File:acer-back.jpg|400px|rear view]] | [[File:acer-front.jpg|400px|front view]] [[File:acer-back.jpg|400px|rear view]] | ||
Acer web site: https://www.acer.com/ac/en/US/press/2014/76196 | |||
Capable of 3D with active glasses and a 120Hz source. | |||
==Usage== | |||
* Cast using chromecast | |||
* Attach hdmi directly to hdmi hub at front of room. (Do not add or remove connectors to the projector itself) | |||
[[Category: Equipment]] | [[Category: Equipment]] |
Latest revision as of 21:46, 17 January 2022
Acer Projector
At HackRVA Labs, Inc., we have an Acer H5380BD 720p Home Theater Projector.
Acer web site: https://www.acer.com/ac/en/US/press/2014/76196
Capable of 3D with active glasses and a 120Hz source.
Usage
- Cast using chromecast
- Attach hdmi directly to hdmi hub at front of room. (Do not add or remove connectors to the projector itself)