Impacts of Sea Water Level Rise on Wetlands: Difference between revisions
Aaronn0130 (talk | contribs) No edit summary |
Aaronn0130 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''Solar-powered automated pumping and irrigation system using Arduino'' | '''Solar-powered automated pumping and irrigation system using Arduino''' | ||
Name: Dong Yoon (Daniel) Lee | Name: Dong Yoon (Daniel) Lee | ||
Contact: | Contact: dyleeATvcu.edu | ||
''Project Summary:'' | |||
More frequent saltwater intrusion and flooding of tidal freshwater wetlands (TFW) are projected to increase worldwide due to sea level rise. Although prior scientific work has documented short-term impacts of these perturbations on marsh and soil microbial ecosystem, we still have a lack of understanding on long-term and collective impacts of sea level rise on TFW ecosystems. Such work is necessary in order to comprehensively identify fundamental changes in rates of carbon and nutrient flux in TFW, and to predict their response to global change. To facilitate this understanding, we initiated an in situ salinity manipulation at a pristine freshwater site in the Pamunkey River (Virginia). A solar-powered automated pumping system dispensed either brackish or fresh river water onto experimental plots at low tide during the growing season to simulate increased salinity and inundation due to sea level rise. Throughout the manipulation, we monitored soil biogeochemistry, microbial communities, process rates, and ecosystem gas exchange. We will investigate the correlation of carbon cycling measurements and genetic expression with seasonal cycles in marsh production, and the relative importance of saltwater and increased inundation in controlling the microbial community and critical biogeochemical reactions. | More frequent saltwater intrusion and flooding of tidal freshwater wetlands (TFW) are projected to increase worldwide due to sea level rise. Although prior scientific work has documented short-term impacts of these perturbations on marsh and soil microbial ecosystem, we still have a lack of understanding on long-term and collective impacts of sea level rise on TFW ecosystems. Such work is necessary in order to comprehensively identify fundamental changes in rates of carbon and nutrient flux in TFW, and to predict their response to global change. To facilitate this understanding, we initiated an in situ salinity manipulation at a pristine freshwater site in the Pamunkey River (Virginia). A solar-powered automated pumping system dispensed either brackish or fresh river water onto experimental plots at low tide during the growing season to simulate increased salinity and inundation due to sea level rise. Throughout the manipulation, we monitored soil biogeochemistry, microbial communities, process rates, and ecosystem gas exchange. We will investigate the correlation of carbon cycling measurements and genetic expression with seasonal cycles in marsh production, and the relative importance of saltwater and increased inundation in controlling the microbial community and critical biogeochemical reactions. | ||
Parts: | ''Parts:'' | ||
Aruduino Mega | *Aruduino Mega | ||
Arduino GSM cellular shield | *Arduino GSM cellular shield | ||
Real time clock (Adafruit) | *Real time clock (Adafruit) | ||
16-channel relay (Sainsmart) | *16-channel relay (Sainsmart) | ||
Flow meters with circuit board (Atlas Scientific) | *Flow meters with circuit board (Atlas Scientific) | ||
Float switches | *Float switches | ||
Solar panels (12V for lead-acid battery and 5V for Arduino (Voltaic Systems)) | *Solar panels (12V for lead-acid battery and 5V for Arduino (Voltaic Systems)) | ||
Ultrasonic distance sensor (Maxbotix) | *Ultrasonic distance sensor (Maxbotix) | ||
Bilge pump and | *Bilge pump and Peristaltic pump | ||
NOTE: Some/many built/engineered aspects of project were completed at hackrva with varying levels of assistance from members. But this was ultimately a project by Daniel in conjunction with colleagues at VCU etc. | |||
For additional info go to the project facebook page: https://www.facebook.com/TFwetland | |||
HackRVA blog post on project here: http://www.hackrva.org/blog/2015/05/featured-project-impacts-of-sea-level-rise-on-wetlands/ | |||
For additional pics go here: https://www.flickr.com/photos/hackrva/sets/72157653342733329/with/17678179514/ | For additional pics go here: https://www.flickr.com/photos/hackrva/sets/72157653342733329/with/17678179514/ |
Latest revision as of 12:33, 31 May 2015
Solar-powered automated pumping and irrigation system using Arduino
Name: Dong Yoon (Daniel) Lee
Contact: dyleeATvcu.edu
Project Summary:
More frequent saltwater intrusion and flooding of tidal freshwater wetlands (TFW) are projected to increase worldwide due to sea level rise. Although prior scientific work has documented short-term impacts of these perturbations on marsh and soil microbial ecosystem, we still have a lack of understanding on long-term and collective impacts of sea level rise on TFW ecosystems. Such work is necessary in order to comprehensively identify fundamental changes in rates of carbon and nutrient flux in TFW, and to predict their response to global change. To facilitate this understanding, we initiated an in situ salinity manipulation at a pristine freshwater site in the Pamunkey River (Virginia). A solar-powered automated pumping system dispensed either brackish or fresh river water onto experimental plots at low tide during the growing season to simulate increased salinity and inundation due to sea level rise. Throughout the manipulation, we monitored soil biogeochemistry, microbial communities, process rates, and ecosystem gas exchange. We will investigate the correlation of carbon cycling measurements and genetic expression with seasonal cycles in marsh production, and the relative importance of saltwater and increased inundation in controlling the microbial community and critical biogeochemical reactions.
Parts:
- Aruduino Mega
- Arduino GSM cellular shield
- Real time clock (Adafruit)
- 16-channel relay (Sainsmart)
- Flow meters with circuit board (Atlas Scientific)
- Float switches
- Solar panels (12V for lead-acid battery and 5V for Arduino (Voltaic Systems))
- Ultrasonic distance sensor (Maxbotix)
- Bilge pump and Peristaltic pump
NOTE: Some/many built/engineered aspects of project were completed at hackrva with varying levels of assistance from members. But this was ultimately a project by Daniel in conjunction with colleagues at VCU etc.
For additional info go to the project facebook page: https://www.facebook.com/TFwetland
HackRVA blog post on project here: http://www.hackrva.org/blog/2015/05/featured-project-impacts-of-sea-level-rise-on-wetlands/
For additional pics go here: https://www.flickr.com/photos/hackrva/sets/72157653342733329/with/17678179514/