3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
HackRVA has | HackRVA has several 3D printers in residence, described in the table below. In addition to traditional 3d printing, the Elegoo Mars Pro is a resin 3d printer that uses a liquid photopolymer that is selectively hardened by a UV LCD screen on the bottom of a clear tank. HackRVA usually has a limited selection of Jessie (preferred brand) PETG and PLA for small occasional prints. Members should provide their own filament if they are printing a large project or require a specific type. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! !!Prusa | ! | ||
! Prusa | ! Original Prusa MK4S (#1) | ||
! | ! Original Prusa MK4S (#2) | ||
! | ! Original Prusa MK4S (#3) | ||
! Original Prusa XL | |||
! Elegoo Mars Pro | |||
|- | |- | ||
| align="left" | | | align="left" | | ||
||[[File: | |style="vertical-align:bottom"|[[File:Enclosedmk4.jpg|150x150px|link=]] | ||
||[[File: | |style="vertical-align:bottom"|[[File:mk4.jpg|x150px|link=]] | ||
||[[File: | |style="vertical-align:bottom"|[[File:mk4.jpg|x150px|link=]] | ||
|| [[File: | |style="vertical-align:bottom"|[[File:PrusaXL5.jpg|x150px|link=]] | ||
|style="vertical-align:bottom"|[[File:MarsPro.jpg|x150px|link=]] | |||
|- | |- | ||
| align="left" | Number of Print Heads | | align="left" | Number of Print Heads | ||
|| 1 | || 1 | ||
|| 1 | || 1 | ||
|| | || 1 | ||
|| | || 5 | ||
|| | |||
|- | |- | ||
| align="left" | Build | | align="left" | Build Volume | ||
||250 x 210 x | ||250 x 210 x 220 mm | ||
||250 x 210 x | ||250 x 210 x 220 mm | ||
|| | ||250 x 210 x 220 mm | ||
|| | ||360 × 360 × 360 mm | ||
||120 x 60 x 155 mm | |||
|- | |- | ||
| align="left" | Heated Build Platform | | align="left" | Heated Build Platform | ||
|| Yes (Max 120°C) | || Yes (Max 120°C)<br> Smooth, Textured | ||
|| Yes (Max 120°C) | || Yes (Max 120°C)<br> Smooth, Textured | ||
|| Yes ( | || Yes (Max 120°C)<br> Smooth, Textured | ||
|| | || Yes (Max 120°C)<br> Smooth, Textured, Satin | ||
|| | |||
|- | |- | ||
| align="left" | Filament | | align="left" | Filament Accepted | ||
|| 1.75mm | || 1.75mm | ||
|| 1.75mm | || 1.75mm | ||
|| | || 1.75mm | ||
|| Photopolymer Resin | || 1.75mm | ||
|| Photopolymer Resin | |||
|- | |- | ||
| align="left" | Nozzle Diameter | | align="left" | Nozzle Diameter | ||
|| 0. | || 0.25-0.8mm <br>(0.4HF brass installed) | ||
|| 0. | || 0.25-0.8mm <br>(0.4HF brass installed) | ||
|| 0. | || 0.25-0.8mm <br>(0.4HF brass installed) | ||
|| | || 0.25-0.8mm <br>(0.4HF brass installed) | ||
|| | |||
|- | |- | ||
| align="left" | | | align="left" | Resolution | ||
|| | || 50 microns | ||
|| 50 microns | |||
|| | || 50 microns | ||
|| | |||
|| 50 microns | || 50 microns | ||
|| 25 microns | || 25 microns | ||
|- | |- | ||
| align="left" | | | align="left" | Print Layer Thickness | ||
|| 0.05 - 0.3 mm | || 0.05 - 0.3 mm | ||
|| 0.05 - 0. | || 0.05 - 0.3 mm | ||
|| 0.05 - 0.3 mm | |||
|| 0.05 - 0.3 mm | |||
|| | |||
|- | |||
| align="left" | Printing Temperature | |||
|| Max 290°C | |||
|| Max 290°C | |||
|| Max 290°C | |||
|| Max 290°C | |||
|| | || | ||
|- | |- | ||
| align="left" | | | align="left" | Enclosed | ||
|| | || Yes | ||
|| | || No | ||
|| | || No | ||
|| | || Yes | ||
|| Yes | |||
|- | |- | ||
| align="left" | Web Site | | align="left" | Web Site | ||
|| [https://help.prusa3d.com/tag/ | || [https://help.prusa3d.com/tag/mk4s Original Prusa MK4S] | ||
|| [https://help.prusa3d.com/tag/ | || [https://help.prusa3d.com/tag/mk4s Original Prusa MK4S] | ||
|| [https:// | || [https://help.prusa3d.com/tag/mk4s Original Prusa MK4S] | ||
|| [https:// | || [https://www.prusa3d.com/product/original-prusa-xl-semi-assembled-single-toolhead-3d-printer/ Original Prusa XL] | ||
|| [https://www.elegoo.com/pages/3d-printing-user-support Elegoo Mars Pro] | |||
|- | |- | ||
| align="left" | User Manual | | align="left" | User Manual | ||
||[https:// | || [https://help.prusa3d.com/product/mk4s Support] | ||
||[https:// | || [https://help.prusa3d.com/product/mk4s Support] | ||
|| [https:// | || [https://help.prusa3d.com/product/mk4s Support] | ||
|| [https:// | || [https://help.prusa3d.com/product/xl Support] | ||
|| [https://wiki.hackrva.org/images/8/8e/Mars_Pro_Manual.pdf Manual] | |||
|- | |- | ||
| align="left" | | |align="left | hack.rva User Guide | ||
|[https://docs.google.com/document/d/1KqlVb1p83_EUG3c8qjVl1lBDOOcALfFgsBXz34Z77lQ Prusa Printers User Guide] | |||
|[https://docs.google.com/document/d/1KqlVb1p83_EUG3c8qjVl1lBDOOcALfFgsBXz34Z77lQ Prusa Printers User Guide] | |||
|[https://docs.google.com/document/d/1KqlVb1p83_EUG3c8qjVl1lBDOOcALfFgsBXz34Z77lQ Prusa Printers User Guide] | |||
|[https://docs.google.com/document/d/1KqlVb1p83_EUG3c8qjVl1lBDOOcALfFgsBXz34Z77lQ Prusa Printers User Guide] | |||
|[[Elegoo Mars Pro User Guide]] | |||
|- | |||
| align="left" | Firmware Version | |||
|| 6.2.4 | |||
|| 6.2.4 | |||
|| 6.2.4 | |||
|| 6.2.4 | |||
|| | || | ||
|- | |- | ||
| align="left" | | | align="left" | Serial No. | ||
|| | || 10589-37424416<br>00008923/44 | ||
|| | || 10589-37424416<br>00008704/44 | ||
|| | || 10589-37424416<br>34910488/44 | ||
|| | || 10381-09424416<br>42900724/10 | ||
|| MP0220200401 | |||
|- | |- | ||
| align="left" | | | align="left" | Software | ||
|| PrusaSlicer | |||
|| | || PrusaSlicer | ||
|| | |||
|| PrusaSlicer | || PrusaSlicer | ||
|| PrusaSlicer | || PrusaSlicer | ||
|| | || Lychee Slicer | ||
|} | |} |
Latest revision as of 16:43, 5 August 2025
HackRVA has several 3D printers in residence, described in the table below. In addition to traditional 3d printing, the Elegoo Mars Pro is a resin 3d printer that uses a liquid photopolymer that is selectively hardened by a UV LCD screen on the bottom of a clear tank. HackRVA usually has a limited selection of Jessie (preferred brand) PETG and PLA for small occasional prints. Members should provide their own filament if they are printing a large project or require a specific type.
Original Prusa MK4S (#1) | Original Prusa MK4S (#2) | Original Prusa MK4S (#3) | Original Prusa XL | Elegoo Mars Pro | |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() | |
Number of Print Heads | 1 | 1 | 1 | 5 | |
Build Volume | 250 x 210 x 220 mm | 250 x 210 x 220 mm | 250 x 210 x 220 mm | 360 × 360 × 360 mm | 120 x 60 x 155 mm |
Heated Build Platform | Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured |
Yes (Max 120°C) Smooth, Textured, Satin |
|
Filament Accepted | 1.75mm | 1.75mm | 1.75mm | 1.75mm | Photopolymer Resin |
Nozzle Diameter | 0.25-0.8mm (0.4HF brass installed) |
0.25-0.8mm (0.4HF brass installed) |
0.25-0.8mm (0.4HF brass installed) |
0.25-0.8mm (0.4HF brass installed) |
|
Resolution | 50 microns | 50 microns | 50 microns | 50 microns | 25 microns |
Print Layer Thickness | 0.05 - 0.3 mm | 0.05 - 0.3 mm | 0.05 - 0.3 mm | 0.05 - 0.3 mm | |
Printing Temperature | Max 290°C | Max 290°C | Max 290°C | Max 290°C | |
Enclosed | Yes | No | No | Yes | Yes |
Web Site | Original Prusa MK4S | Original Prusa MK4S | Original Prusa MK4S | Original Prusa XL | Elegoo Mars Pro |
User Manual | Support | Support | Support | Support | Manual |
hack.rva User Guide | Prusa Printers User Guide | Prusa Printers User Guide | Prusa Printers User Guide | Prusa Printers User Guide | Elegoo Mars Pro User Guide |
Firmware Version | 6.2.4 | 6.2.4 | 6.2.4 | 6.2.4 | |
Serial No. | 10589-37424416 00008923/44 |
10589-37424416 00008704/44 |
10589-37424416 34910488/44 |
10381-09424416 42900724/10 |
MP0220200401 |
Software | PrusaSlicer | PrusaSlicer | PrusaSlicer | PrusaSlicer | Lychee Slicer |