Financial Reports: Difference between revisions

From HackRVA
Jump to navigation Jump to search
 
(44 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Cash Flow Reports ==
== Cash Flow Reports ==
=== 2020 ===
[https://docs.google.com/spreadsheets/d/1_6xxjJxXMM6CZ8Tewcti7bDuSp1Siq27bPO01BTAD_k/edit?usp=sharing Financial Report January 2020]<br/>
=== 2019 ===
[https://drive.google.com/file/d/1m_dSz1O1HhubM6PUiU77QUsaQPHE9u8x/view?usp=sharing|Cash Flow Report July 2019]<br/>
[https://drive.google.com/file/d/1_VUrycUVcb4c_lXfHQ9bGkVWX2IfuXgF/view?usp=sharingCash Flow Report August 2019]<br/>
[https://drive.google.com/file/d/1Cri99Uox9U4NcIpWMjB_fLYUl3mtfYrF/view?usp=sharing|Cash Flow Report September 2019]<br/>
[https://docs.google.com/spreadsheets/d/1AT1TH3bXWnunlyz0KR1gQcZy4-iunDyjdbqnQo2VnyA/edit?usp=sharing/view?usp=sharing|Cash Flow Report December 2019]<br/>
=== 2018 ===
'''[https://docs.google.com/spreadsheets/d/1mq8dQN1g3-j4oKnplkDrI2jABj1E3_L99FzH-hktJpg/edit?usp=sharing Summary of 2018 Finances]'''<br/>
[[Media:HackRVACashFlowReport2018-12.pdf|Cash Flow Report December 2018]]<br/>
[[Media:HackRVACashFlowReport2018-11.pdf|Cash Flow Report November 2018]]<br/>
[[Media:HackRVACashFlowReport2018-10.pdf|Cash Flow Report October 2018]]<br/>
[[Media:HackRVACashFlowReport2018-09.pdf|Cash Flow Report September 2018]]<br/>
[[Media:HackRVACashFlowReport2018-08.pdf|Cash Flow Report August 2018]]<br/>
[[Media:HackRVACashFlowReport2018-07.pdf|Cash Flow Report July 2018]]<br/>
[[Media:HackRVACashFlowReport2018-06.pdf|Cash Flow Report June 2018]]<br/>
[[Media:HackRVACashFlowReport2018-05.pdf|Cash Flow Report May 2018]]<br/>
[[Media:HackRVACashFlowReport2018-04.pdf|Cash Flow Report April 2018]]<br/>
[[Media:HackRVACashFlowReport2018-03.pdf|Cash Flow Report March 2018]]<br/>
[[Media:HackRVACashFlowReport2018-02.pdf|Cash Flow Report February 2018]]<br/>
[[Media:HackRVACashFlowReport2018-01.pdf|Cash Flow Report January 2018]]<br/>
=== 2017 ===
'''[https://docs.google.com/spreadsheets/d/19QN5sBYGJSKHhcd1laX_GK5X-oSYSMhM3943VSRuDIM/edit?usp=sharing Summary of 2017 Finances]'''<br/>
[[Media:HackRVACashFlowReport2017-12.pdf|Cash Flow Report December 2017]]<br/>
[[Media:HackRVACashFlowReport2017-11.pdf|Cash Flow Report November 2017]]<br/>
[[Media:HackRVACashFlowReport2017-10.pdf|Cash Flow Report October 2017]]<br/>
[[Media:HackRVACashFlowReport2017-09.pdf|Cash Flow Report September 2017]]<br/>
[[Media:HackRVACashFlowReport2017-08.pdf|Cash Flow Report August 2017]]<br/>
[[Media:HackRVACashFlowReport2017-07.pdf|Cash Flow Report July 2017]]<br/>
[[Media:HackRVACashFlowReport2017-06.pdf|Cash Flow Report June 2017]]<br/>
[[Media:HackRVACashFlowReport2017-05.pdf|Cash Flow Report May 2017]]<br/>
[[Media:HackRVACashFlowReport2017-04.pdf|Cash Flow Report April 2017]]<br/>
[[Media:HackRVACashFlowReport2017-03.pdf|Cash Flow Report March 2017]]<br/>
[[Media:HackRVACashFlowReport2017-02.pdf|Cash Flow Report February 2017]]<br/>
[[Media:HackRVACashFlowReport2017-01.pdf|Cash Flow Report January 2017]]<br/>
=== 2016 ===
'''[https://docs.google.com/spreadsheets/d/17XPFU4-njfMMntueU1z4oQZX4EiBnhRYsRQQYtCblK8/edit?usp=sharing Summary of 2016 Finances]'''<br/>
[[Media:HackRVACashFlowReport2016-12.pdf|Cash Flow Report December 2016]]<br/>
[[Media:HackRVACashFlowReport2016-11.pdf|Cash Flow Report November 2016]]<br/>
[[Media:HackRVACashFlowReport2016-10.pdf|Cash Flow Report October 2016]]<br/>
[[Media:HackRVACashFlowReport2016-09.pdf|Cash Flow Report September 2016]]<br/>
[[Media:HackRVACashFlowReport2016-08.pdf|Cash Flow Report August 2016]]<br/>
[[Media:HackRVACashFlowReport2016-07.pdf|Cash Flow Report July 2016]]<br/>
[[Media:HackRVACashFlowReport2016-06.pdf|Cash Flow Report June 2016]]<br/>
[[Media:HackRVACashFlowReport2016-05.pdf|Cash Flow Report May 2016]]<br/>
[[Media:HackRVACashFlowReport2016-04.pdf|Cash Flow Report April 2016]]<br/>
[[Media:HackRVACashFlowReport2016-03.pdf|Cash Flow Report March 2016]]<br/>
[[Media:HackRVACashFlowReport2016-02.pdf|Cash Flow Report February 2016]]<br/>
[[Media:HackRVACashFlowReport2016-01.pdf|Cash Flow Report January 2016]]<br/>


=== 2015 ===
=== 2015 ===
'''[https://docs.google.com/spreadsheets/d/1Oxdj9ROArJt6MWmfJTM_ASCTnAEe3nnBEPrlW-nbfRA/edit?usp=sharing Summary of 2015 Finances]'''<br/>
[[Media:HackRVACashFlowReport2015-12.pdf|Cash Flow Report December 2015]]<br/>
[[Media:HackRVACashFlowReport2015-11.pdf|Cash Flow Report November 2015]]<br/>
[[Media:HackRVACashFlowReport2015-10.pdf|Cash Flow Report October 2015]]<br/>
[[Media:HackRVACashFlowReport2015-09.pdf|Cash Flow Report September 2015]]<br/>
[[Media:HackRVACashFlowReport2015-08.pdf|Cash Flow Report August 2015]]<br/>
[[Media:HackRVACashFlowReport2015-07.pdf|Cash Flow Report July 2015]]<br/>
[[Media:HackRVACashFlowReport2015-06.pdf|Cash Flow Report June 2015]]<br/>
[[Media:HackRVACashFlowReport2015-06.pdf|Cash Flow Report June 2015]]<br/>
[[Media:HackRVACashFlowReport2015-05.pdf|Cash Flow Report May 2015]]<br/>
[[Media:HackRVACashFlowReport2015-05.pdf|Cash Flow Report May 2015]]<br/>
Line 10: Line 71:


=== 2014 ===
=== 2014 ===
'''[https://docs.google.com/spreadsheets/d/13atLBXW8r8zJUUUjDTpDN_HsGHZLGk_NMq2GPwM476U/edit?usp=sharing Summary of 2014 Finances]'''<br/>
[[Media:HackRVACashFlowReport122014.pdf|Cash Flow Report December 2014]]<br/>
[[Media:HackRVACashFlowReport122014.pdf|Cash Flow Report December 2014]]<br/>
[[Media:HackRVACashFlowReport112014.pdf|Cash Flow Report November 2014]]<br/>
[[Media:HackRVACashFlowReport112014.pdf|Cash Flow Report November 2014]]<br/>
Line 22: Line 84:
[[Cash Flow Report February 2014]]<br/>
[[Cash Flow Report February 2014]]<br/>
[[Cash Flow Report January 2014]]<br/>
[[Cash Flow Report January 2014]]<br/>
== Spreadsheet ==
[https://docs.google.com/spreadsheets/d/13atLBXW8r8zJUUUjDTpDN_HsGHZLGk_NMq2GPwM476U/edit?usp=sharing HackRVA Finances]<br/>
<br/>
<br/>
<br/>
Back to [[Main Page]]
Back to [[Main Page]]

Latest revision as of 21:43, 24 February 2020

Cash Flow Reports

2020

Financial Report January 2020

2019

Flow Report July 2019
Flow Report August 2019
Flow Report September 2019
Flow Report December 2019

2018

Summary of 2018 Finances
Cash Flow Report December 2018
Cash Flow Report November 2018
Cash Flow Report October 2018
Cash Flow Report September 2018
Cash Flow Report August 2018
Cash Flow Report July 2018
Cash Flow Report June 2018
Cash Flow Report May 2018
Cash Flow Report April 2018
Cash Flow Report March 2018
Cash Flow Report February 2018
Cash Flow Report January 2018

2017

Summary of 2017 Finances
Cash Flow Report December 2017
Cash Flow Report November 2017
Cash Flow Report October 2017
Cash Flow Report September 2017
Cash Flow Report August 2017
Cash Flow Report July 2017
Cash Flow Report June 2017
Cash Flow Report May 2017
Cash Flow Report April 2017
Cash Flow Report March 2017
Cash Flow Report February 2017
Cash Flow Report January 2017

2016

Summary of 2016 Finances
Cash Flow Report December 2016
Cash Flow Report November 2016
Cash Flow Report October 2016
Cash Flow Report September 2016
Cash Flow Report August 2016
Cash Flow Report July 2016
Cash Flow Report June 2016
Cash Flow Report May 2016
Cash Flow Report April 2016
Cash Flow Report March 2016
Cash Flow Report February 2016
Cash Flow Report January 2016

2015

Summary of 2015 Finances
Cash Flow Report December 2015
Cash Flow Report November 2015
Cash Flow Report October 2015
Cash Flow Report September 2015
Cash Flow Report August 2015
Cash Flow Report July 2015
Cash Flow Report June 2015
Cash Flow Report May 2015
Cash Flow Report April 2015
Cash Flow Report March 2015
Cash Flow Report February 2015
Cash Flow Report January 2015

2014

Summary of 2014 Finances
Cash Flow Report December 2014
Cash Flow Report November 2014
Cash Flow Report October 2014
Cash Flow Report September 2014
Cash Flow Report August 2014
Cash Flow Report July 2014
Cash Flow Report June 2014
Cash Flow Report May 2014
Cash Flow Report April 2014
Cash Flow Report March 2014
Cash Flow Report February 2014
Cash Flow Report January 2014

Back to Main Page