Category:Electronics Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
*[[Precision Multimeter]] | *[[Precision Multimeter]] | ||
*[[Function Generator]] | *[[Function Generator]] | ||
*[[Benchtop Power Supplies]] | *[[Benchtop Power Supplies]] | ||
*[https://reference.digilentinc.com/reference/instrumentation/analog-discovery-2/reference-manual/ Digilent Analog Discovery 2] (digital scope/ logic analyzer) | |||
*2.0 MP Digital Microscope | |||
*Bucket O' Soldering Irons and Multimeters | *Bucket O' Soldering Irons and Multimeters | ||
*Breadboards | *Breadboards | ||
Line 12: | Line 14: | ||
*Tweezers and Placement Tools | *Tweezers and Placement Tools | ||
*Heat Gun | *Heat Gun | ||
*Wire Strippers | |||
=Supplies= | |||
*Electronic Components | |||
*Solder | |||
*Blank PCB Board | |||
*Wire | |||
*Heat Shrink | |||
*Computer Fans | |||
*Computer Power Supplies | |||
*Every kind of data cord in the universe | |||
*Monitors | |||
*Computer Carcasses | |||
*Tape | |||
*Glue | |||
*Spray Paints & Lubricants | |||
[[Category:Equipment]] | [[Category:Equipment]] |
Latest revision as of 20:19, 26 March 2018
Electronics Tools
- Heat Platen
- Solder Reflow Station
- Oscilloscopes
- Precision Multimeter
- Function Generator
- Benchtop Power Supplies
- Digilent Analog Discovery 2 (digital scope/ logic analyzer)
- 2.0 MP Digital Microscope
- Bucket O' Soldering Irons and Multimeters
- Breadboards
- Panavise
- Solder Suckers
- Tweezers and Placement Tools
- Heat Gun
- Wire Strippers
Supplies
- Electronic Components
- Solder
- Blank PCB Board
- Wire
- Heat Shrink
- Computer Fans
- Computer Power Supplies
- Every kind of data cord in the universe
- Monitors
- Computer Carcasses
- Tape
- Glue
- Spray Paints & Lubricants
Pages in category "Electronics Tools"
The following 2 pages are in this category, out of 2 total.