Financial Reports: Difference between revisions

From HackRVA
Jump to navigation Jump to search
Line 3: Line 3:
=== 2016 ===
=== 2016 ===
'''[https://docs.google.com/spreadsheets/d/17XPFU4-njfMMntueU1z4oQZX4EiBnhRYsRQQYtCblK8/edit?usp=sharing Summary of 2016 Finances]'''<br/>
'''[https://docs.google.com/spreadsheets/d/17XPFU4-njfMMntueU1z4oQZX4EiBnhRYsRQQYtCblK8/edit?usp=sharing Summary of 2016 Finances]'''<br/>
[[Media:HackRVACashFlowReport2016-09.pdf|Cash Flow Report September 2016]]<br/>
[[Media:HackRVACashFlowReport2016-08.pdf|Cash Flow Report August 2016]]<br/>
[[Media:HackRVACashFlowReport2016-07.pdf|Cash Flow Report July 2016]]<br/>
[[Media:HackRVACashFlowReport2016-07.pdf|Cash Flow Report July 2016]]<br/>
[[Media:HackRVACashFlowReport2016-06.pdf|Cash Flow Report June 2016]]<br/>
[[Media:HackRVACashFlowReport2016-06.pdf|Cash Flow Report June 2016]]<br/>

Revision as of 10:51, 2 October 2016